N/A: not available
The following information is cited from Australian Bureau of Statistics website. Please read our Disclaimer
Last Updated on July 10, 2023 by Ozlinks Education
Average Weekly Earnings in Australia 2022 Released
The average weekly earnings information on this page was obtained reference period May 2021 data collected by the Australian Bureau of Statistics which released on 19/01/2022, more information visit abs.gov.au. The average weekly earnings survey by the Australian Bureau of Statistics conducted very two years.
Important to note that the data in the table below is based on the ANZSCO 4-digit unit group occupation for ALL EMPLOYEES, Average weekly total cash earnings, Average age–Sex, Occupation.
Anzco Group | Occupation Group | Male Weekly Earnings ($) | Female Weekly Earnings ($) | Person Weekly Earnings ($) | Male Average Age ($) | Female Average Age ($) | Person Average Age ($) |
---|---|---|---|---|---|---|---|
1111 | Chief executives and managing directors | 3,355.10 | 2,963.90 | 3,261.40 | 50.0 | 51.5 | 50.3 |
1112 | General managers | 2,987.00 | 3,012.10 | 2,993.10 | 47.4 | 47.6 | 47.5 |
1113 | Legislators | N/A | N/A | N/A | N/A | N/A | N/A |
1211 | Aquaculture farmers | N/A | N/A | N/A | N/A | N/A | N/A |
1212 | Crop farmers | N/A | N/A | 889.30 | N/A | N/A | 51.1 |
1213 | Livestock farmers | N/A | N/A | 1,104.10 | N/A | N/A | 37.6 |
1214 | Mixed crop and livestock farmers | N/A | N/A | N/A | N/A | N/A | N/A |
1311 | Advertising, public relations and sales managers | 2,910.10 | 2,831.00 | 2,882.10 | 46.4 | 42.5 | 45.0 |
1321 | Corporate services managers | 3,247.60 | 2,352.30 | 2,810.10 | 46.9 | 45.0 | 46.0 |
1322 | Finance managers | 3,654.30 | 2,541.60 | 3,119.70 | 48.3 | 49.0 | 48.6 |
1323 | Human resource managers | 2,925.20 | 2,452.50 | 2,615.80 | 42.5 | 40.3 | 41.0 |
1324 | Policy and planning managers | 3,665.40 | 2,805.00 | 3,299.50 | 44.2 | 46.0 | 44.9 |
1325 | Research and development managers | 4,393.70 | 2,774.70 | 3,716.30 | 47.8 | 45.2 | 46.7 |
1331 | Construction managers | 2,447.00 | 2,023.90 | 2,434.50 | 45.2 | 56.8 | 45.5 |
1332 | Engineering managers | N/A | N/A | 3,708.50 | N/A | N/A | 46.0 |
1333 | Importers, exporters and wholesalers | 1,601.30 | 1,299.70 | 1,526.40 | 51.0 | 49.1 | 50.5 |
1334 | Manufacturers | N/A | N/A | 1,824.50 | N/A | N/A | 49.1 |
1335 | Production managers | 2,645.60 | 2,115.90 | 2,589.20 | 43.2 | 42.9 | 43.2 |
1336 | Supply, distribution and procurement managers | 3,193.70 | 2,950.90 | 3,127.00 | 49.3 | 48.3 | 49.0 |
1341 | Child care centre managers | 1,296.30 | 1,330.50 | 1,327.90 | 28.6 | 40.9 | 40.0 |
1342 | Health and welfare services managers | 2,395.50 | 2,363.90 | 2,372.50 | 46.0 | 49.2 | 48.3 |
1343 | School principals | 3,495.30 | 2,799.90 | 3,067.40 | 54.6 | 50.3 | 51.9 |
1344 | Other education managers | 2,943.60 | 2,523.00 | 2,724.10 | 51.8 | 50.8 | 51.2 |
1351 | ICT managers | 3,468.40 | 3,175.80 | 3,424.40 | 43.3 | 43.7 | 43.3 |
1391 | Commissioned officers (management) | N/A | N/A | 3,521.80 | N/A | N/A | 52.3 |
1392 | Senior non-commissioned defence force members | N/A | N/A | N/A | N/A | N/A | N/A |
1399 | Other specialist managers | 2,953.40 | 2,660.20 | 2,836.90 | 49.3 | 47.5 | 48.6 |
1411 | Cafe and restaurant managers | 1,130.20 | 1,156.90 | 1,139.00 | 40.7 | 34.9 | 38.8 |
1412 | Caravan park and camping ground managers | N/A | N/A | N/A | N/A | N/A | N/A |
1413 | Hotel and motel managers | 1,682.30 | 956.50 | 1,494.40 | 41.9 | 44.5 | 42.5 |
1414 | Licensed club managers | N/A | N/A | 1,168.80 | N/A | N/A | 46.7 |
1419 | Other accommodation and hospitality managers | N/A | N/A | 2,015.00 | N/A | N/A | 45.9 |
1421 | Retail managers | 1,492.30 | 1,305.30 | 1,414.30 | 42.0 | 38.3 | 40.5 |
1491 | Amusement, fitness and sports centre managers | 1,605.50 | 1,134.00 | 1,482.40 | 36.6 | 41.4 | 37.8 |
1492 | Call or contact centre and customer service managers | 2,394.90 | 2,256.90 | 2,333.50 | 44.2 | 45.3 | 44.7 |
1493 | Conference and event organisers | 1,438.90 | 1,280.20 | 1,352.00 | 35.5 | 41.3 | 38.7 |
1494 | Transport services managers | 2,226.20 | 2,184.10 | 2,218.00 | 51.5 | 49.7 | 51.1 |
1499 | Other hospitality, retail and service managers | 2,166.00 | 1,679.00 | 1,977.30 | 48.5 | 48.4 | 48.5 |
2111 | Actors, dancers and other entertainers | 1,291.40 | 993.00 | 1,131.60 | 38.9 | 32.2 | 35.3 |
2112 | Music professionals | 863.10 | 963.80 | 891.20 | 37.9 | 43.5 | 39.5 |
2113 | Photographers | 1,384.50 | 768.20 | 1,227.30 | 51.7 | 31.6 | 46.6 |
2114 | Visual arts and crafts professionals | N/A | N/A | N/A | N/A | N/A | N/A |
2121 | Artistic directors, and media producers and presenters | 1,550.60 | 1,779.20 | 1,669.90 | 46.4 | 41.8 | 44.0 |
2122 | Authors, and book and script editors | 533.50 | 1,871.80 | 1,234.60 | 29.8 | 48.9 | 39.8 |
2123 | Film, television, radio and stage directors | 1,688.70 | 1,968.50 | 1,788.80 | 43.9 | 39.7 | 42.4 |
2124 | Journalists and other writers | 1,772.30 | 1,562.60 | 1,639.90 | 42.8 | 34.9 | 37.8 |
2211 | Accountants | 1,857.30 | 1,662.20 | 1,746.10 | 42.0 | 41.3 | 41.6 |
2212 | Auditors, company secretaries and corporate treasurers | 2,062.20 | 1,943.20 | 1,998.80 | 38.0 | 39.1 | 38.6 |
2221 | Financial brokers | 2,292.30 | 2,209.20 | 2,263.00 | 46.3 | 39.0 | 43.7 |
2222 | Financial dealers | 2,873.10 | 2,313.70 | 2,672.80 | 42.8 | 44.1 | 43.2 |
2223 | Financial investment advisers and managers | 3,611.90 | 2,529.00 | 3,179.80 | 42.7 | 43.0 | 42.8 |
2231 | Human resource professionals | 1,721.60 | 1,721.40 | 1,721.40 | 40.8 | 39.7 | 40.0 |
2232 | ICT trainers | N/A | N/A | N/A | N/A | N/A | N/A |
2233 | Training and development professionals | 2,255.80 | 1,963.30 | 2,061.90 | 49.4 | 47.0 | 47.8 |
2241 | Actuaries, mathematicians and statisticians | 2,184.20 | 1,702.80 | 1,955.30 | 36.5 | 41.3 | 38.8 |
2242 | Archivists, curators and records managers | 1,893.80 | 1,315.30 | 1,503.50 | 50.2 | 47.9 | 48.7 |
2243 | Economists | 1,686.60 | 2,328.10 | 1,826.80 | 34.0 | 38.3 | 34.9 |
2244 | Intelligence and policy analysts | 2,156.70 | 2,083.70 | 2,107.80 | 42.0 | 43.2 | 42.8 |
2245 | Land economists and valuers | 1,965.70 | 1,969.40 | 1,966.70 | 40.7 | 47.7 | 42.6 |
2246 | Librarians | 1,578.20 | 1,396.80 | 1,407.10 | 45.5 | 51.2 | 50.9 |
2247 | Management and organisation analysts | 2,460.80 | 2,131.70 | 2,307.60 | 42.0 | 40.8 | 41.4 |
2249 | Other information and organisation professionals | 2,179.50 | 1,869.90 | 2,036.70 | 42.1 | 42.4 | 42.3 |
2251 | Advertising and marketing professionals | 1,955.40 | 1,693.70 | 1,796.30 | 38.6 | 37.1 | 37.7 |
2252 | ICT sales professionals | 3,313.50 | 3,279.80 | 3,305.00 | 42.6 | 42.2 | 42.5 |
2253 | Public relations professionals | 1,888.50 | 1,816.40 | 1,833.00 | 37.9 | 36.5 | 36.8 |
2254 | Technical sales representatives | 2,239.70 | 1,488.80 | 2,085.90 | 46.5 | 40.4 | 45.2 |
2311 | Air transport professionals | 3,146.80 | 2,471.90 | 3,084.20 | 45.9 | 35.5 | 44.9 |
2312 | Marine transport professionals | 3,200.80 | 1,701.70 | 3,107.60 | 46.0 | 41.8 | 45.7 |
2321 | Architects and landscape architects | 1,713.10 | 1,683.40 | 1,703.40 | 45.0 | 42.5 | 44.2 |
2322 | Surveyors and spatial scientists | 1,702.00 | 2,163.30 | 1,752.60 | 41.7 | 40.7 | 41.6 |
2323 | Fashion, industrial and jewellery designers | 1,780.30 | 1,389.60 | 1,433.40 | 38.1 | 38.2 | 38.2 |
2324 | Graphic and web designers, and illustrators | 1,729.20 | 1,177.20 | 1,497.00 | 40.1 | 35.0 | 38.0 |
2325 | Interior designers | N/A | N/A | 1,412.20 | N/A | N/A | 43.4 |
2326 | Urban and regional planners | 2,073.30 | 2,004.50 | 2,035.70 | 39.4 | 40.7 | 40.1 |
2331 | Chemical and materials engineers | 2,828.40 | 2,501.10 | 2,704.80 | 45.7 | 33.6 | 41.1 |
2332 | Civil engineering professionals | 2,149.30 | 2,080.90 | 2,139.20 | 36.7 | 38.9 | 37.0 |
2333 | Electrical engineers | 2,531.90 | 1,737.40 | 2,522.70 | 41.7 | 32.3 | 41.6 |
2334 | Electronics engineers | 1,942.00 | N/A | 1,942.00 | 45.9 | N/A | 45.9 |
2335 | Industrial, mechanical and production engineers | 2,588.50 | 2,135.50 | 2,561.40 | 44.9 | 37.0 | 44.4 |
2336 | Mining engineers | 3,191.00 | 2,844.00 | 3,128.80 | 46.5 | 40.1 | 45.3 |
2339 | Other engineering professionals | 2,271.90 | 2,545.30 | 2,288.20 | 40.4 | 51.6 | 41.1 |
2341 | Agricultural and forestry scientists | 2,193.70 | 1,980.90 | 2,127.60 | 46.3 | 41.0 | 44.7 |
2342 | Chemists, and food and wine scientists | 1,823.00 | 1,717.40 | 1,751.60 | 46.5 | 36.5 | 39.7 |
2343 | Environmental scientists | 1,947.70 | 2,086.80 | 1,993.80 | 38.8 | 40.1 | 39.3 |
2344 | Geologists, geophysicists and hydrogeologists | 2,736.10 | 1,619.20 | 2,253.90 | 40.6 | 43.6 | 41.9 |
2345 | Life scientists | 805.00 | 1,687.70 | 1,098.80 | 55.3 | 39.2 | 50.0 |
2346 | Medical laboratory scientists | 1,871.30 | 1,604.00 | 1,682.30 | 42.5 | 40.6 | 41.2 |
2347 | Veterinarians | 2,039.00 | 1,613.10 | 1,639.10 | 39.1 | 33.3 | 33.6 |
2349 | Other natural and physical science professionals | 1,950.50 | 1,645.90 | 1,844.10 | 42.6 | 31.6 | 38.7 |
2411 | Early childhood (pre-primary school) teachers | N/A | N/A | 1,242.90 | N/A | N/A | 46.6 |
2412 | Primary school teachers | 1,615.60 | 1,586.10 | 1,590.60 | 36.6 | 44.3 | 43.1 |
2413 | Middle school teachers \ intermediate school teachers | 1,880.70 | 2,102.90 | 2,008.40 | 43.5 | 46.9 | 45.4 |
2414 | Secondary school teachers | 1,900.10 | 1,634.40 | 1,728.80 | 44.4 | 43.5 | 43.8 |
2415 | Special education teachers | 1,967.50 | N/A | 1,322.50 | 46.4 | N/A | 38.6 |
2421 | University lecturers and tutors | 2,067.90 | 1,526.60 | 1,776.60 | 46.7 | 45.0 | 45.8 |
2422 | Vocational education teachers \ polytechnic teachers | 1,463.00 | 1,308.00 | 1,400.80 | 53.7 | 48.1 | 51.5 |
2491 | Education advisers and reviewers | 1,986.70 | 1,734.30 | 1,789.90 | 48.8 | 47.1 | 47.5 |
2492 | Private tutors and teachers | 544.70 | 386.20 | 428.50 | 34.5 | 34.7 | 34.6 |
2493 | English to speakers of other languages | 679.30 | 663.20 | 669.90 | 49.3 | 51.2 | 50.4 |
2511 | Nutrition professionals | N/A | N/A | 1,364.50 | N/A | N/A | 31.7 |
2512 | Medical imaging professionals | 1,770.30 | 1,774.70 | 1,773.60 | 44.7 | 38.2 | 39.9 |
2513 | Occupational and environmental health professionals | 2,089.60 | 1,775.10 | 1,985.50 | 42.7 | 43.3 | 42.9 |
2514 | Optometrists and orthoptists | 1,247.80 | 1,403.90 | 1,322.90 | 44.5 | 34.5 | 39.7 |
2515 | Pharmacists | 1,415.00 | 1,654.80 | 1,581.80 | 32.9 | 35.7 | 34.8 |
2519 | Other health diagnostic and promotion professionals | 1,467.80 | 1,496.30 | 1,489.00 | 43.8 | 45.8 | 45.3 |
2521 | Chiropractors and osteopaths | 1,835.40 | 845.90 | 1,570.50 | 55.1 | 37.6 | 50.4 |
2522 | Complementary health therapists | N/A | N/A | 820.60 | N/A | N/A | 48.1 |
2523 | Dental practitioners | 1,915.20 | 1,397.00 | 1,606.20 | 44.7 | 39.6 | 41.7 |
2524 | Occupational therapists | N/A | N/A | 1,529.30 | N/A | N/A | 34.8 |
2525 | Physiotherapists | 1,386.00 | 1,442.00 | 1,422.20 | 33.4 | 38.6 | 36.8 |
2526 | Podiatrists | N/A | N/A | 920.70 | N/A | N/A | 44.7 |
2527 | Audiologists and speech pathologists \ therapists | N/A | N/A | 1,157.10 | N/A | N/A | 35.3 |
2531 | General practitioners and resident medical officers | 3,811.50 | 2,418.00 | 3,299.60 | 41.7 | 36.0 | 39.6 |
2532 | Anaesthetists | N/A | N/A | 3,666.40 | N/A | N/A | 41.1 |
2533 | Specialist physicians | 4,633.50 | 4,606.70 | 4,624.00 | 48.8 | 46.8 | 48.1 |
2534 | Psychiatrists | 3,800.80 | 4,790.40 | 4,322.60 | 43.7 | 46.7 | 45.3 |
2535 | Surgeons | N/A | N/A | 3,269.40 | N/A | N/A | 44.1 |
2539 | Other medical practitioners | 3,494.00 | 2,809.00 | 3,243.90 | 42.9 | 41.1 | 42.2 |
2541 | Midwives | N/A | N/A | 1,444.60 | N/A | N/A | 42.0 |
2542 | Nurse educators and researchers | 1,336.30 | 1,732.50 | 1,660.70 | 55.2 | 43.7 | 45.7 |
2543 | Nurse managers | 2,518.80 | 2,245.50 | 2,305.80 | 46.7 | 49.8 | 49.1 |
2544 | Registered nurses | 1,634.10 | 1,424.60 | 1,452.10 | 40.1 | 42.0 | 41.7 |
2611 | ICT business and systems analysts | 2,513.00 | 2,153.70 | 2,425.40 | 42.4 | 43.0 | 42.5 |
2612 | Multimedia specialists and web developers | 1,880.00 | 1,737.80 | 1,850.30 | 39.8 | 33.8 | 38.6 |
2613 | Software and applications programmers | 2,340.90 | 1,907.60 | 2,263.70 | 39.1 | 38.6 | 39.0 |
2621 | ICT security specialists | 2,415.00 | 1,827.10 | 2,309.60 | 42.3 | 47.0 | 43.2 |
2631 | Computer network professionals | 2,272.50 | 1,826.70 | 2,196.30 | 43.7 | 39.9 | 43.0 |
2632 | ICT support and test engineers | 2,094.40 | 1,977.70 | 2,060.30 | 45.8 | 40.4 | 44.2 |
2633 | Telecommunications engineering professionals | 2,123.60 | 2,313.40 | 2,155.30 | 43.3 | 44.9 | 43.6 |
2711 | Barristers | 3,325.70 | 2,137.50 | 2,458.30 | 44.3 | 41.5 | 42.3 |
2712 | Judicial and other legal professionals | 3,114.90 | 2,729.50 | 2,870.90 | 46.6 | 43.5 | 44.6 |
2713 | Solicitors | 1,849.80 | 1,709.20 | 1,768.00 | 36.1 | 31.4 | 33.4 |
2721 | Counsellors | 1,425.70 | 1,435.80 | 1,433.60 | 34.6 | 42.3 | 40.6 |
2722 | Ministers of religion | 621.70 | 469.40 | 564.60 | 43.3 | 37.6 | 41.2 |
2723 | Psychologists | 1,544.40 | 1,511.70 | 1,522.30 | 45.7 | 43.1 | 44.0 |
2724 | Social professionals | 1,746.40 | 1,007.20 | 1,322.50 | 48.6 | 48.9 | 48.8 |
2725 | Social workers | 1,545.70 | 1,400.20 | 1,419.10 | 44.3 | 43.8 | 43.8 |
2726 | Welfare, recreation and community arts workers | 1,335.30 | 1,527.00 | 1,464.40 | 38.8 | 40.2 | 39.7 |
3111 | Agricultural technicians | 1,658.90 | 935.40 | 1,491.60 | 45.0 | 48.3 | 45.8 |
3112 | Medical technicians | 1,163.60 | 996.50 | 1,051.90 | 42.3 | 42.2 | 42.2 |
3113 | Primary products inspectors | 1,477.20 | 1,389.90 | 1,420.70 | 47.8 | 38.9 | 42.0 |
3114 | Science technicians | 1,365.00 | 987.50 | 1,187.30 | 41.8 | 42.9 | 42.3 |
3121 | Architectural, building and surveying technicians | 2,083.10 | 2,006.70 | 2,072.90 | 43.6 | 44.0 | 43.6 |
3122 | Civil engineering draftspersons and technicians | 1,772.80 | 1,566.50 | 1,722.90 | 43.2 | 37.3 | 41.7 |
3123 | Electrical engineering draftspersons and technicians | 2,084.50 | 1,673.20 | 2,070.90 | 42.0 | 43.1 | 42.0 |
3124 | Electronic engineering draftspersons and technicians | N/A | N/A | 2,366.00 | N/A | N/A | 44.8 |
3125 | Mechanical engineering draftspersons and technicians | N/A | N/A | 2,168.80 | N/A | N/A | 44.1 |
3126 | Safety inspectors | 3,136.80 | 1,167.00 | 2,572.80 | 45.8 | 39.2 | 43.9 |
3129 | Other building and engineering technicians | 2,620.50 | 1,872.10 | 2,510.30 | 45.0 | 37.2 | 43.8 |
3131 | ICT support technicians | 1,397.20 | 1,319.90 | 1,372.70 | 35.6 | 33.8 | 35.0 |
3132 | Telecommunications technical specialists | N/A | N/A | 1,931.80 | N/A | N/A | 48.2 |
3211 | Automotive electricians | N/A | N/A | 1,450.70 | N/A | N/A | 36.7 |
3212 | Motor mechanics | 1,276.80 | 1,063.40 | 1,269.50 | 36.6 | 26.3 | 36.3 |
3221 | Metal casting, forging and finishing trades workers | N/A | N/A | 1,619.10 | N/A | N/A | 41.7 |
3222 | Sheetmetal trades workers | N/A | N/A | 1,224.50 | N/A | N/A | 41.0 |
3223 | Structural steel and welding trades workers | N/A | N/A | 1,626.10 | N/A | N/A | 39.5 |
3231 | Aircraft maintenance engineers | N/A | N/A | 2,485.40 | N/A | N/A | 46.2 |
3232 | Metal fitters and machinists | 2,180.60 | 2,066.30 | 2,177.80 | 40.5 | 33.6 | 40.3 |
3233 | Precision metal trades workers | 1,614.60 | 1,179.60 | 1,611.00 | 35.8 | 34.9 | 35.8 |
3234 | Toolmakers and engineering patternmakers | N/A | N/A | 1,036.80 | N/A | N/A | 50.4 |
3241 | Panelbeaters | 1,386.80 | N/A | 1,386.80 | 36.8 | N/A | 36.8 |
3242 | Vehicle body builders and trimmers | N/A | N/A | 1,484.10 | N/A | N/A | 46.0 |
3243 | Vehicle painters | 1,106.60 | N/A | 1,106.60 | 37.7 | N/A | 37.7 |
3311 | Bricklayers and stonemasons | N/A | N/A | 1,214.10 | N/A | N/A | 37.6 |
3312 | Carpenters and joiners | 1,278.40 | 1,750.90 | 1,285.10 | 30.6 | 29.6 | 30.6 |
3321 | Floor finishers | 1,037.20 | N/A | 1,037.20 | 29.6 | N/A | 29.6 |
3322 | Painting trades workers | 1,057.90 | 989.60 | 1,050.50 | 39.1 | 23.2 | 37.4 |
3331 | Glaziers | N/A | N/A | 1,489.40 | N/A | N/A | 32.6 |
3332 | Plasterers | 827.30 | N/A | 827.30 | 34.5 | N/A | 34.5 |
3333 | Roof tilers | 1,059.70 | N/A | 1,059.70 | 31.7 | N/A | 31.7 |
3334 | Wall and floor tilers | N/A | N/A | 1,289.30 | N/A | N/A | 42.1 |
3341 | Plumbers | N/A | N/A | 1,417.10 | N/A | N/A | 31.2 |
3411 | Electricians | 1,733.50 | 2,393.90 | 1,747.10 | 34.2 | 43.1 | 34.4 |
3421 | Airconditioning and refrigeration mechanics | N/A | N/A | 1,591.10 | N/A | N/A | 35.4 |
3422 | Electrical distribution trades workers | N/A | N/A | 2,371.40 | N/A | N/A | 42.4 |
3423 | Electronics trades workers | N/A | N/A | 1,343.60 | N/A | N/A | 43.9 |
3424 | Telecommunications trades workers | N/A | N/A | 1,362.80 | N/A | N/A | 41.6 |
3511 | Bakers and pastrycooks | 1,190.60 | 1,115.10 | 1,162.40 | 33.3 | 38.0 | 35.1 |
3512 | Butchers and smallgoods makers | N/A | N/A | 962.80 | N/A | N/A | 35.7 |
3513 | Chefs | 1,167.50 | 999.50 | 1,139.80 | 37.6 | 35.9 | 37.4 |
3514 | Cooks | 933.90 | 808.50 | 891.10 | 33.4 | 39.7 | 35.6 |
3611 | Animal attendants and trainers | 771.00 | 742.80 | 751.20 | 26.7 | 32.3 | 30.6 |
3612 | Shearers | N/A | N/A | N/A | N/A | N/A | N/A |
3613 | Veterinary nurses | N/A | N/A | 994.00 | N/A | N/A | 28.6 |
3621 | Florists | N/A | 475.10 | 475.10 | N/A | 37.7 | 37.7 |
3622 | Gardeners | 1,355.60 | 908.30 | 1,316.10 | 42.9 | 39.4 | 42.6 |
3623 | Greenkeepers | 1,162.00 | 588.70 | 1,109.50 | 44.4 | 32.9 | 43.4 |
3624 | Nurserypersons | N/A | N/A | N/A | N/A | N/A | N/A |
3911 | Hairdressers | 974.00 | 704.50 | 762.80 | 34.1 | 31.4 | 32.0 |
3921 | Print finishers and screen printers | N/A | N/A | 887.80 | N/A | N/A | 36.9 |
3922 | Graphic pre-press trades workers | N/A | N/A | 1,353.30 | N/A | N/A | 45.8 |
3923 | Printers | 1,591.20 | 1,064.80 | 1,495.50 | 48.8 | 42.4 | 47.6 |
3931 | Canvas and leather goods makers | N/A | N/A | N/A | N/A | N/A | N/A |
3932 | Clothing trades workers | N/A | N/A | 821.30 | N/A | N/A | 50.2 |
3933 | Upholsterers | N/A | N/A | N/A | N/A | N/A | N/A |
3941 | Cabinetmakers | 1,182.00 | 783.70 | 1,142.50 | 38.4 | 28.1 | 37.4 |
3942 | Wood machinists and other wood trades workers | 1,369.40 | N/A | 1,369.40 | 41.9 | N/A | 41.9 |
3991 | Boat builders and shipwrights | 1,444.80 | N/A | 1,444.80 | 37.0 | N/A | 37.0 |
3992 | Chemical, gas, petroleum and power generation plant operators | 3,137.00 | 3,119.30 | 3,136.00 | 45.5 | 43.0 | 45.4 |
3993 | Gallery, library and museum technicians | 987.00 | 1,058.20 | 1,041.30 | 41.8 | 47.2 | 45.9 |
3994 | Jewellers | N/A | N/A | N/A | N/A | N/A | N/A |
3995 | Performing arts technicians | 1,046.70 | 1,121.40 | 1,060.40 | 39.1 | 36.3 | 38.6 |
3996 | Signwriters | N/A | N/A | 1,267.10 | N/A | N/A | 41.6 |
3999 | Other miscellaneous technicians and trades workers | 1,466.30 | 594.90 | 1,249.10 | 43.7 | 35.0 | 41.5 |
4111 | Ambulance officers and paramedics | 2,414.00 | 2,061.10 | 2,302.50 | 45.5 | 38.6 | 43.3 |
4112 | Dental hygienists, technicians and therapists | N/A | N/A | 1,021.90 | N/A | N/A | 32.8 |
4113 | Diversional therapists | N/A | N/A | 1,123.00 | N/A | N/A | 54.1 |
4114 | Enrolled and mothercraft nurses | 1,067.90 | 1,068.30 | 1,068.30 | 42.2 | 44.5 | 44.3 |
4115 | Indigenous health workers | 1,325.90 | 1,472.60 | 1,441.20 | 35.3 | 40.3 | 39.3 |
4116 | Massage therapists | 271.10 | 573.00 | 484.40 | 37.9 | 37.9 | 37.9 |
4117 | Welfare support workers | 1,319.90 | 1,134.00 | 1,187.30 | 39.6 | 42.0 | 41.3 |
4211 | Child carers | 546.60 | 789.50 | 777.90 | 29.1 | 36.6 | 36.2 |
4221 | Education aides | 762.20 | 747.00 | 749.10 | 42.8 | 44.4 | 44.2 |
4231 | Aged and disabled carers | 971.90 | 813.60 | 862.30 | 39.8 | 41.4 | 40.9 |
4232 | Dental assistants | N/A | N/A | 747.50 | N/A | N/A | 33.9 |
4233 | Nursing support and personal care workers | 981.50 | 819.10 | 853.90 | 44.8 | 41.3 | 42.0 |
4234 | Special care workers | N/A | N/A | 1,133.00 | 28.8 | 37.4 | 35.2 |
4311 | Bar attendants and baristas | 687.90 | 618.80 | 638.60 | 28.6 | 27.2 | 27.6 |
4312 | Cafe workers | 404.30 | 518.50 | 494.50 | 24.8 | 29.6 | 28.6 |
4313 | Gaming workers | 1,153.30 | 1,154.00 | 1,153.70 | 36.4 | 36.0 | 36.2 |
4314 | Hotel service managers | 1,347.20 | 1,158.70 | 1,232.80 | 35.4 | 38.9 | 37.5 |
4315 | Waiters | 549.60 | 526.30 | 532.10 | 27.9 | 28.6 | 28.4 |
4319 | Other hospitality workers | 739.00 | 612.70 | 684.30 | 31.4 | 27.9 | 29.9 |
4411 | Other ranks | N/A | N/A | N/A | N/A | N/A | N/A |
4412 | Fire and emergency workers | 2,051.60 | 1,613.70 | 1,990.70 | 48.4 | 39.4 | 47.1 |
4413 | Police | 2,251.60 | 2,105.00 | 2,225.00 | 43.5 | 40.7 | 43.0 |
4421 | Prison officers | 1,804.00 | 1,698.90 | 1,771.40 | 49.2 | 47.9 | 48.8 |
4422 | Security officers and guards | 1,152.20 | 1,043.80 | 1,133.20 | 43.7 | 43.9 | 43.8 |
4511 | Beauty therapists | N/A | N/A | 828.50 | N/A | N/A | 29.1 |
4512 | Driving instructors | N/A | N/A | 1,211.40 | N/A | N/A | 55.5 |
4513 | Funeral workers | 1,356.20 | 789.60 | 1,103.60 | 41.4 | 51.2 | 45.7 |
4514 | Gallery, museum and tour guides | 1,148.80 | 768.50 | 932.50 | 45.2 | 46.1 | 45.7 |
4515 | Personal care consultants | N/A | N/A | N/A | N/A | N/A | N/A |
4516 | Tourism and travel advisers | 876.70 | 880.50 | 880.10 | 32.8 | 39.5 | 38.7 |
4517 | Travel attendants | 1,727.90 | 1,343.00 | 1,458.00 | 46.0 | 45.2 | 45.4 |
4518 | Other personal service workers | 695.30 | 501.00 | 590.40 | 54.9 | 34.4 | 43.8 |
4521 | Fitness instructors | 445.90 | 372.60 | 392.90 | 33.9 | 35.0 | 34.7 |
4522 | Outdoor adventure guides | 736.40 | 385.20 | 557.80 | 32.8 | 32.8 | 32.8 |
4523 | Sports coaches, instructors and officials | 530.10 | 408.50 | 462.00 | 31.0 | 31.6 | 31.3 |
4524 | Sportspersons | 1,399.10 | 772.90 | 1,196.50 | 24.3 | 33.6 | 27.3 |
5111 | Contract, program and project administrators | 1,983.40 | 1,618.30 | 1,777.10 | 42.6 | 41.5 | 42.0 |
5121 | Office managers | 1,613.20 | 1,288.00 | 1,340.60 | 48.8 | 48.3 | 48.4 |
5122 | Practice managers | 1,658.40 | 1,231.60 | 1,259.70 | 33.0 | 45.8 | 45.0 |
5211 | Personal assistants | 1,506.80 | 1,417.20 | 1,419.30 | 28.5 | 46.3 | 45.9 |
5212 | Secretaries | 584.40 | 930.20 | 904.60 | 26.5 | 51.5 | 49.6 |
5311 | General clerks | 1,083.70 | 927.90 | 949.90 | 39.9 | 43.4 | 42.9 |
5321 | Keyboard operators | 926.30 | 1,037.80 | 1,020.80 | 42.2 | 44.2 | 43.9 |
5411 | Call or contact centre workers | 1,288.70 | 1,125.90 | 1,194.90 | 36.9 | 40.7 | 39.1 |
5412 | Information officers | 1,156.90 | 1,090.10 | 1,112.30 | 35.1 | 39.4 | 38.0 |
5421 | Receptionists | 687.40 | 780.90 | 772.00 | 30.9 | 40.8 | 39.9 |
5511 | Accounting clerks | 1,304.60 | 1,075.30 | 1,137.80 | 41.9 | 46.0 | 44.9 |
5512 | Bookkeepers | 778.60 | 788.70 | 787.40 | 53.8 | 49.6 | 50.1 |
5513 | Payroll clerks | 1,479.20 | 1,344.10 | 1,363.00 | 43.5 | 43.8 | 43.8 |
5521 | Bank workers | 1,271.00 | 1,106.50 | 1,143.10 | 31.6 | 42.0 | 39.7 |
5522 | Credit and loans officers | 1,529.50 | 1,232.80 | 1,361.50 | 36.0 | 39.3 | 37.9 |
5523 | Insurance, money market and statistical clerks | 1,425.90 | 1,212.30 | 1,277.00 | 35.4 | 38.6 | 37.6 |
5611 | Betting clerks | 1,409.20 | 779.30 | 1,023.50 | 49.2 | 47.6 | 48.2 |
5612 | Couriers and postal deliverers | 1,150.80 | 999.20 | 1,104.90 | 52.5 | 54.4 | 53.0 |
5613 | Filing and registry clerks | 986.00 | 1,286.80 | 1,235.20 | 34.4 | 44.0 | 42.4 |
