N/A: not available
The following information is cited from Australian Bureau of Statistics website. Please read our Disclaimer
Last Updated on July 10, 2023 by Ozlinks Education
Average Weekly Earnings in Australia 2022 Released
The average weekly earnings information on this page was obtained reference period May 2021 data collected by the Australian Bureau of Statistics which released on 19/01/2022, more information visit abs.gov.au. The average weekly earnings survey by the Australian Bureau of Statistics conducted very two years.
Important to note that the data in the table below is based on the ANZSCO 4-digit unit group occupation for ALL EMPLOYEES, Average weekly total cash earnings, Average age–Sex, Occupation.
Anzco Group | Occupation Group | Male Weekly Earnings ($) | Female Weekly Earnings ($) | Person Weekly Earnings ($) | Male Average Age ($) | Female Average Age ($) | Person Average Age ($) |
---|---|---|---|---|---|---|---|
1111 | Chief executives and managing directors | 3,355.10 | 2,963.90 | 3,261.40 | 50.0 | 51.5 | 50.3 |
1112 | General managers | 2,987.00 | 3,012.10 | 2,993.10 | 47.4 | 47.6 | 47.5 |
1113 | Legislators | N/A | N/A | N/A | N/A | N/A | N/A |
1211 | Aquaculture farmers | N/A | N/A | N/A | N/A | N/A | N/A |
1212 | Crop farmers | N/A | N/A | 889.30 | N/A | N/A | 51.1 |
1213 | Livestock farmers | N/A | N/A | 1,104.10 | N/A | N/A | 37.6 |
1214 | Mixed crop and livestock farmers | N/A | N/A | N/A | N/A | N/A | N/A |
1311 | Advertising, public relations and sales managers | 2,910.10 | 2,831.00 | 2,882.10 | 46.4 | 42.5 | 45.0 |
1321 | Corporate services managers | 3,247.60 | 2,352.30 | 2,810.10 | 46.9 | 45.0 | 46.0 |
1322 | Finance managers | 3,654.30 | 2,541.60 | 3,119.70 | 48.3 | 49.0 | 48.6 |
1323 | Human resource managers | 2,925.20 | 2,452.50 | 2,615.80 | 42.5 | 40.3 | 41.0 |
1324 | Policy and planning managers | 3,665.40 | 2,805.00 | 3,299.50 | 44.2 | 46.0 | 44.9 |
1325 | Research and development managers | 4,393.70 | 2,774.70 | 3,716.30 | 47.8 | 45.2 | 46.7 |
1331 | Construction managers | 2,447.00 | 2,023.90 | 2,434.50 | 45.2 | 56.8 | 45.5 |
1332 | Engineering managers | N/A | N/A | 3,708.50 | N/A | N/A | 46.0 |
1333 | Importers, exporters and wholesalers | 1,601.30 | 1,299.70 | 1,526.40 | 51.0 | 49.1 | 50.5 |
1334 | Manufacturers | N/A | N/A | 1,824.50 | N/A | N/A | 49.1 |
1335 | Production managers | 2,645.60 | 2,115.90 | 2,589.20 | 43.2 | 42.9 | 43.2 |
1336 | Supply, distribution and procurement managers | 3,193.70 | 2,950.90 | 3,127.00 | 49.3 | 48.3 | 49.0 |
1341 | Child care centre managers | 1,296.30 | 1,330.50 | 1,327.90 | 28.6 | 40.9 | 40.0 |
1342 | Health and welfare services managers | 2,395.50 | 2,363.90 | 2,372.50 | 46.0 | 49.2 | 48.3 |
1343 | School principals | 3,495.30 | 2,799.90 | 3,067.40 | 54.6 | 50.3 | 51.9 |
1344 | Other education managers | 2,943.60 | 2,523.00 | 2,724.10 | 51.8 | 50.8 | 51.2 |
1351 | ICT managers | 3,468.40 | 3,175.80 | 3,424.40 | 43.3 | 43.7 | 43.3 |
1391 | Commissioned officers (management) | N/A | N/A | 3,521.80 | N/A | N/A | 52.3 |
1392 | Senior non-commissioned defence force members | N/A | N/A | N/A | N/A | N/A | N/A |
1399 | Other specialist managers | 2,953.40 | 2,660.20 | 2,836.90 | 49.3 | 47.5 | 48.6 |
1411 | Cafe and restaurant managers | 1,130.20 | 1,156.90 | 1,139.00 | 40.7 | 34.9 | 38.8 |
1412 | Caravan park and camping ground managers | N/A | N/A | N/A | N/A | N/A | N/A |
1413 | Hotel and motel managers | 1,682.30 | 956.50 | 1,494.40 | 41.9 | 44.5 | 42.5 |
1414 | Licensed club managers | N/A | N/A | 1,168.80 | N/A | N/A | 46.7 |
1419 | Other accommodation and hospitality managers | N/A | N/A | 2,015.00 | N/A | N/A | 45.9 |
1421 | Retail managers | 1,492.30 | 1,305.30 | 1,414.30 | 42.0 | 38.3 | 40.5 |
1491 | Amusement, fitness and sports centre managers | 1,605.50 | 1,134.00 | 1,482.40 | 36.6 | 41.4 | 37.8 |
1492 | Call or contact centre and customer service managers | 2,394.90 | 2,256.90 | 2,333.50 | 44.2 | 45.3 | 44.7 |
1493 | Conference and event organisers | 1,438.90 | 1,280.20 | 1,352.00 | 35.5 | 41.3 | 38.7 |
1494 | Transport services managers | 2,226.20 | 2,184.10 | 2,218.00 | 51.5 | 49.7 | 51.1 |
1499 | Other hospitality, retail and service managers | 2,166.00 | 1,679.00 | 1,977.30 | 48.5 | 48.4 | 48.5 |
2111 | Actors, dancers and other entertainers | 1,291.40 | 993.00 | 1,131.60 | 38.9 | 32.2 | 35.3 |
2112 | Music professionals | 863.10 | 963.80 | 891.20 | 37.9 | 43.5 | 39.5 |
2113 | Photographers | 1,384.50 | 768.20 | 1,227.30 | 51.7 | 31.6 | 46.6 |
2114 | Visual arts and crafts professionals | N/A | N/A | N/A | N/A | N/A | N/A |
2121 | Artistic directors, and media producers and presenters | 1,550.60 | 1,779.20 | 1,669.90 | 46.4 | 41.8 | 44.0 |
2122 | Authors, and book and script editors | 533.50 | 1,871.80 | 1,234.60 | 29.8 | 48.9 | 39.8 |
2123 | Film, television, radio and stage directors | 1,688.70 | 1,968.50 | 1,788.80 | 43.9 | 39.7 | 42.4 |
2124 | Journalists and other writers | 1,772.30 | 1,562.60 | 1,639.90 | 42.8 | 34.9 | 37.8 |
2211 | Accountants | 1,857.30 | 1,662.20 | 1,746.10 | 42.0 | 41.3 | 41.6 |
2212 | Auditors, company secretaries and corporate treasurers | 2,062.20 | 1,943.20 | 1,998.80 | 38.0 | 39.1 | 38.6 |
2221 | Financial brokers | 2,292.30 | 2,209.20 | 2,263.00 | 46.3 | 39.0 | 43.7 |
2222 | Financial dealers | 2,873.10 | 2,313.70 | 2,672.80 | 42.8 | 44.1 | 43.2 |
Click here for 22/01/2019 release