Level 1: Bachelor/Higher, Level 2: Diploma/Higher, Level 3: Cert III*/IV, Level 4: Cert II*/III
The following information is cited from Department of Home Affairs (DHA) and legislation.gov.au. Please read our Disclaimer
The Regional Occupation List (ROL) is prescribed in the Legislation Instrument citing as LIN 19/051, the Legislation registered on 22 November 2019. The MLTSSL contains 77 ANZSCO Occupations determined by the Department of Home Affairs (DHA)
The occupation allocation is based on labour market advice provided by the Department of Jobs and Small Business. The skilled occupations lists ensures that the entry of skilled foreign workers to Australia carefully calibrated to Australia’s needs.
The ANZSCO occupations appearing on the ROL only applies in relation to persons who are nominated by a State or Territory government agency and are issued an invitation to apply for a Subclass 491 Skilled Work Regional (Provisional) visa, and spouses and de facto partners.
ROL List
ANZSCO | Occupation | Skill Level | Assessing Authority |
---|---|---|---|
121111 | Aquaculture Farmer | 1 | VETASSESS |
121211 | Cotton Grower | 1 | VETASSESS |
121213 | Fruit or Nut Grower | 1 | VETASSESS |
121214 | Grain, Oilseed or Pasture Grower (Aus)/Field Crop Grower (Nz) | 1 | VETASSESS |
121216 | Mixed Crop Farmer | 1 | VETASSESS |
121217 | Sugar Cane Grower | 1 | VETASSESS |
121299 | Crop Farmers (Nec) | 1 | VETASSESS |
121312 | Beef Cattle Farmer | 1 | VETASSESS |
121313 | Dairy Cattle Farmer | 1 | VETASSESS |
121314 | Deer Farmer | 1 | VETASSESS |
121315 | Goat Farmer | 1 | VETASSESS |
121316 | Horse Breeder | 1 | VETASSESS |
121317 | Mixed Livestock Farmer | 1 | VETASSESS |
121318 | Pig Farmer | 1 | VETASSESS |
121322 | Sheep Farmer | 1 | VETASSESS |
121399 | Livestock Farmers (Nec) | 1 | VETASSESS |
121411 | Mixed Crop and Livestock Farmer | 1 | VETASSESS |
131114 | Public Relations Manager | 1 | IML |
132411 | Policy and Planning Manager | 1 | VETASSESS |
133112 | Project Builder | 1 | VETASSESS |
133612 | Procurement Manager | 1 | IML |
134211 | Medical Administrator | 1 | VETASSESS |
134412 | Regional Education Manager | 1 | VETASSESS |
139915 | Sports Administrator | 1 | VETASSESS |
141211 | Caravan Park and Camping Ground Manager | 2 | VETASSESS |
142115 | Post Office Manager | 2 | VETASSESS |
149111 | Amusement Centre Manager | 2 | VETASSESS |
149112 | Fitness Centre Manager | 2 | VETASSESS |
149113 | Sports Centre Manager | 2 | VETASSESS |
149912 | Cinema or Theatre Manager | 2 | VETASSESS |
149914 | Financial Institution Branch Manager | 2 | VETASSESS |
223111 | Human Resource Adviser | 1 | VETASSESS |
223113 | Workplace Relations Adviser | 1 | VETASSESS |
224412 | Policy Analyst | 1 | VETASSESS |
224912 | Liaison Officer | 1 | VETASSESS |
225112 | Market Research Analyst | 1 | VETASSESS |
231111 | Aeroplane Pilot | 1 | CASA |
231113 | Flying Instructor | 1 | VETASSESS |
231114 | Helicopter Pilot | 1 | CASA |
231213 | Ship’S Master | 2 | AMSA |
232413 | Multimedia Designer | 1 | VETASSESS |
234213 | Wine Maker | 1 | VETASSESS |
234311 | Conservation Officer | 1 | VETASSESS |
234915 | Exercise Physiologist | 1 | VETASSESS |
242211 | Vocational Education Teacher | 1 | (a) (Trades) is TRA; and (b) (Non Trades) is VETASSESS |
251311 | Environmental Health Officer | 1 | VETASSESS |
252312 | Dentist | 1 | ADC |
253211 | Anaesthetist | 1 | MedBA |
271214 | Intellectual Property Lawyer | 1 | VETASSESS |
272413 | Translator | 1 | NAATI |
272611 | Community Arts Worker | 1 | VETASSESS |
311111 | Agricultural Technician | 2 | VETASSESS |
311214 | Operating Theatre Technician | 3 | VETASSESS |
311216 | Pathology Collector | 3 | AIMS |
312114 | Construction Estimator | 2 | VETASSESS |
312116 | Surveying or Spatial Science Technician | 2 | VETASSESS |
312511 | Mechanical Engineering Draftsperson | 2 | Engineers Australia |
312611 | Safety Inspector | 2 | VETASSESS |
312911 | Maintenance Planner | 2 | VETASSESS |
312999 | Building and Engineering Technicians (Nec) | 2 | (a) VETASSESS; or (b) Engineers Australia |
324311 | Vehicle Painter | 3 | TRA |
332111 | Floor Finisher | 3 | TRA |
342211 | Electrical Linesworker | 3 | TRA |
361114 | Zookeeper | 3 | VETASSESS |
362411 | Nurseryperson | 3 | TRA |
399212 | Gas or Petroleum Operator | 3 | TRA |
411211 | Dental Hygienist | 1 | VETASSESS |
411214 | Dental Therapist | 1 | VETASSESS |
441211 | Emergency Service Worker | 3 | VETASSESS |
451211 | Driving Instructor | 3 | VETASSESS |
451399 | Funeral Workers (Nec) | 3 | VETASSESS |
451711 | Flight Attendant | 3 | VETASSESS |
451815 | First Aid Trainer | 3 | VETASSESS |
452413 | Jockey | 3 | TRA |
599915 | Clinical Coder | 3 | VETASSESS |
612112 | Property Manager | 3 | VETASSESS |
612115 | Real Estate Representative | 3 | VETASSESS |
ANZSCO | Occupation | Skill Level | Assessing Authority |
Note: The assessing authority for ANZSCO 242211:
(a) a Vocational Education Teacher (Trades) is TRA; and
(b) a Vocational Education Teacher (Non Trades) is VETASSESS.