The table below is a detailed list contains 437 ANZSCO occupations and non ANZSCO occupations from eight (8) DAMAs active regional states and territory.
Last Updated on November 9, 2023 by Ozlinks Education
There are twelve (12) DAMAs, regional states and territories actively participating in this program. The following is a list of the DAMAs, followed by links to the appropriate representatives of the Designated Areas.
- Adelaide City Technology and Innovation Advancement, SA: Skilled & Business Migration
- East Kimberley, WA: East Kimberley Chamber of Commerce and Industry
- Far North Queensland, QLD: Cairns Chamber of Commerce,
- Goulburn Valley, VIC: Goulburn Valley
- Great South Coast, VIC: Warrnambool City Council
- Northern Territory, NT: Northern Territory Designated Area Migration Agreement
- Orana, NSW: Regional Development Australia – Orana, NSW
- Pilbara, WA: RDA Pilbara
- South Australia Regional, SA: Skilled & Business Migration
- South West, WA: Shire of Dardanup
- The Goldfields, WA: City of Kalgoorlie Boulder
- Townsville, QLD: Townsville Enterprise Limited
Designated Area Migration Agreement List
The table below is a detailed list contains 437 ANZSCO occupations and non ANZSCO occupations from eight (8) DAMAs active regional states and territory.
Adelaide City DAMA List
The table below is a detailed list of all occupations on the Adelaide City DAMA list.
Concessions
The Adelaide City DAMA has provided English Language concession, and Temporary Skilled Migration Income Threshold (TSMIT) concessions for some occupations, these occupations are listed in the table above, please visit Adelaide City DAMA website for full details.
Source: Adelaide City DAMA
South Australia Regional DAMA List
The table below is a detailed list of all occupations on the South Australia Regional DAMA list.
Concessions
The South Australia Regional DAMA has provided English Language concession, and Temporary Skilled Migration Income Threshold (TSMIT) concessions for some occupations, these occupations are listed in the table above, please visit South Australia Regional DAMA website for full details.
Source: South Australia Region
Orana DAMA List
The table below is a detailed list of all occupations on the Orana, New South Wales (NSW) DAMA list.
English Language Concessions
If the nominee is applying for a TSS visa, the average International English Language Testing System (IELTS) score required is 5.0 with no component being less than 4.0 (or the equivalent grading of one of the other English tests). If professional registration for the nominated occupation requires a higher level, then this is the overriding requirement.
If the nominee is applying for an ENS visa, the average IELTS score required is 5.0, with no component being less than 4.5 (or the equivalent grading of one of the other English tests). If professional registration for the nominated occupation requires a higher level, then this is the overriding requirement. Full details visit
Exemptions
Visa applicants whom holding the following passport do not need to undertake an English test.
Applicant is a passport holder from:
- Canada
- New Zealand
- the Republic of Ireland
- the United Kingdom
- the United States of America
Information is cited from Department of Home Affairs (DHA) and rdaorana
Temporary Skilled Migration Income Threshold (TSMIT)
The Temporary Skilled Migration Income Threshold (TSMIT) is currently AUD53,900. Both the AMSR for the nominated occupation and the guaranteed annual earnings you will pay to the worker must be at least as much as the current TSMIT. The TSMIT does not include non-monetary benefits such as accommodation or a car.
There are four types of TSMIT concessions available for employers under the Orana NSW DAMA, for full Temporary Skilled Migration Income Threshold (TSMIT) visit Orana
Northern Territory DAMA List
The table below is a detailed list of all occupations on the Northern Territory DAMA list.
Explanation:
# occupations not listed in ANZSCO
^ applicants must meet occupational licensing or registration requirements.
English Language Concessions
English language concessions in the table below are applicable to the occupations on the Northern Territory Designated Area Migration Agreement (NT DAMA) list.
IELTS band | Standard | TSS concession | ENS concession |
---|---|---|---|
Overall | Medium term stream – 5.0 Short term stream – 5.0 |
5.0 | 5.0 |
Speaking | Medium term stream – 5.0 Short term stream – 4.5 |
4.0 | 4.5 |
Listening | Medium term stream – 5.0 Short term stream – 4.5 |
4.0 | 4.5 |
Reading | Medium term stream – 5.0 Short term stream – 4.5 |
No minimum | 4.5 |
Writing | Medium term stream – 5.0 Short term stream – 4.5 |
No minimum | 4.5 |
Exemptions
Visa applicant holding the following passport do not need to undertake an English test.
Applicant is a passport holder from:
- Canada
- New Zealand
- the Republic of Ireland
- the United Kingdom
- the United States of America
Information is cited from Department of Home Affairs (DHA) and NT
Temporary Skilled Migration Income Threshold (TSMIT)
The Temporary Skilled Migration Income Threshold (TSMIT) is currently AUD53,900. Both the AMSR for the nominated occupation and the guaranteed annual earnings you will pay to the worker must be at least as much as the current TSMIT. The TSMIT does not include non-monetary benefits such as accommodation or a car.
There are four types of TSMIT concessions available for employers under the NT DAMA, for full Temporary Skilled Migration Income Threshold (TSMIT) visit industry.nt.gov.au
Far North Queensland DAMA List
The table below is a detailed list of all occupations on the Far North Queensland, Cairns Chamber of Commerce DAMA list.
ANZSCO | Occupation | Skill Level | Designated Area | TSMIT Concession | English Language Concession | Age Concession (494/186) | Permanent Pathway | Assessing Authority* |
---|---|---|---|---|---|---|---|---|
' rel='' target='_self'>141999 | Accommodation and Hospitality Managers nec | 2 | ALL | 48/50 | VETASSESS | |||
' rel='' target='_self'>221111 | Accountant (General) | 1 | ALL | 53/55 | (a) CPAA; or
(b) CAANZ; or (c) IPA |
|||
' rel='' target='_self'>551111 | Accounts Clerk | 4 | LIMITED | 48/50 | VETASSESS | |||
' rel='' target='_self'>423111 | Aged or Disabled Carer | 4 | ALL | 48/50 | VETASSESS | |||
' rel='' target='_self'>311111 | Agricultural Technician | 2 | ALL | 48/50 | VETASSESS | |||
' rel='' target='_self'>342111 | Airconditioning and Refrigeration Mechanic | 3 | ALL | 48/50 | TRA | |||
' rel='' target='_self'>231199 | Air Transport Professionals nec | 1 | ALL | 53/55 | VETASSESS | |||
' rel='' target='_self'>323111 | Aircraft Maintenance Engineer (Avionics) | 3 | ALL | 53/55 | TRA | |||
' rel='' target='_self'>323112 | Aircraft Maintenance Engineer (Mechanical) | 3 | ALL | 53/55 | TRA | |||
' rel='' target='_self'>323113 | Aircraft Maintenance Engineer (Structures) | 3 | ALL | 53/55 | TRA | |||
' rel='' target='_self'>324311 | Vehicle Painter | 3 | ALL | 48/50 | TRA | |||
' rel='' target='_self'>311211 | Anaesthetic Technician | 2 | ALL | 48/50 | VETASSESS | |||
' rel='' target='_self'>253211 | Anaesthetist | 1 | ALL | 53/55 | MedBA | |||
' rel='' target='_self'>312199 | Architectural, Building and Surveying Technicians nec | 2 | ALL | 48/50 | VETASSESS | |||
' rel='' target='_self'>351111 | Baker | 3 | ALL | 48/50 | TRA | |||
' rel='' target='_self'>431111 | Bar Attendant | 4 | LIMITED | 48/50 | VETASSESS | |||
' rel='' target='_self'>070499# | Bar Attendant (Supervisor) | 4 | ALL | 48/50 | VETASSESS | |||
' rel='' target='_self'>399111 | Boat Builder and Repairer | 3 | ALL | 48/50 | TRA | |||
' rel='' target='_self'>070499# | Brewer | 4 | ALL | 48/50 | VETASSESS | |||
' rel='' target='_self'>312112 | Building Associate | 2 | ALL | 48/50 | VETASSESS | |||
' rel='' target='_self'>342411 | Cabler (Data and Telecommunications) | 3 | ALL | 48/50 | TRA | |||
' rel='' target='_self'>141111 | Cafe or Restaurant Manager | 2 | ALL | 48/50 | VETASSESS | |||
' rel='' target='_self'>070499# | Cafe or Restaurant Supervisor | 3 | ALL | 48/50 | VETASSESS | |||
' rel='' target='_self'>253312 | Cardiologist | 1 | ALL | 53/55 | MedBA | |||
' rel='' target='_self'>331212 | Carpenter | 3 | LIMITED | 48/50 | TRA | |||
' rel='' target='_self'>351311 | Chef | 2 | ALL | 48/50 | TRA | |||
' rel='' target='_self'>134111 | Child Care Centre Manager | 1 | ALL | 53/55 | ACECQA | |||
' rel='' target='_self'>421111 | Child Care Group Leader | 2 | ALL | 48/50 | ACECQA | |||
' rel='' target='_self'>421111 | Child Care Worker | 3 | ALL | 48/50 | ACECQA | |||
' rel='' target='_self'>252111 | Chiropractor | 1 | ALL | 53/55 | CCEA | |||
' rel='' target='_self'>233211 | Civil Engineer | 1 | ALL | 53/55 | Engineers Australia | |||
' rel='' target='_self'>312211 | Civil Engineering Draftsperson | 2 | ALL | 48/50 | (a) Engineers Australia; or
(b) VETASSESS |
|||
' rel='' target='_self'>253313 | Clinical Haematologist | 1 | ALL | 53/55 | MedBA | |||
' rel='' target='_self'>272311 | Clinical Psychologist | 1 | ALL | 53/55 | APS | |||
' rel='' target='_self'>811411 | Commercial Housekeeper | 5 | LIMITED | 0 | VETASSESS | |||
' rel='' target='_self'>149311 | Conference and Event Organiser | 2 | ALL | 48/50 | VETASSESS | |||
' rel='' target='_self'>511111 | Contract Administrator | 2 | ALL | 48/50 | VETASSESS | |||
' rel='' target='_self'>351411 | Cook | 3 | ALL | 48/50 | TRA | |||
' rel='' target='_self'>121299 | Crop Farmers nec | 1 | ALL | 53/55 | VETASSESS | |||
' rel='' target='_self'>149212 | Customer Service Manager | 2 | ALL | 48/50 | VETASSESS | |||
' rel='' target='_self'>121313 | Dairy Cattle Farmer | 1 | ALL | 53/55 | VETASSESS | |||
' rel='' target='_self'>262111 | Database Administrator | 1 | ALL | 53/55 | ACS | |||
' rel='' target='_self'>899211 | Deck Hand | 4 | ALL | 48/50 | VETASSESS | |||
' rel='' target='_self'>423211 | Dental Assistant | 4 | ALL | 48/50 | VETASSESS | |||
' rel='' target='_self'>411211 | Dental Hygienist | 2 | ALL | 48/50 | VETASSESS | |||
' rel='' target='_self'>411213 | Dental Technician | 2 | ALL | 48/50 | TRA | |||
' rel='' target='_self'>252312 | Dentist | 1 | ALL | 53/55 | ADC | |||
' rel='' target='_self'>253911 | Dermatologist | 1 | ALL | 53/55 | MedBA | |||
' rel='' target='_self'>321212 | Diesel Motor Mechanic | 3 | ALL | 48/50 | TRA | |||
' rel='' target='_self'>399911 | Diver | 3 | ALL | 48/50 | VETASSESS | |||
' rel='' target='_self'>452311 | Diving Instructor (Open Water) | 3 | ALL | 48/50 | VETASSESS | |||
' rel='' target='_self'>070499# | Diving Instructor (Tourism or Photography) | 3 | ALL | 48/50 | VETASSESS | |||
' rel='' target='_self'>241111 | Early Childhood (Pre-primary School) Teacher | 1 | ALL | 53/55 | AITSL | |||
' rel='' target='_self'>721211 | Earthmoving Plant Operator (General) | 4 | ALL | 48/50 | VETASSESS | |||
' rel='' target='_self'>341111 | Electrician (General) | 3 | ALL | 48/50 | TRA | |||
' rel='' target='_self'>342314 | Electronic Instrument Trades Worker (General) | 3 | ALL | 48/50 | TRA | |||
' rel='' target='_self'>253912 | Emergency Medicine Specialist | 1 | ALL | 53/55 | MedBA | |||
' rel='' target='_self'>253315 | Endocrinologist | 1 | ALL | 53/55 | MedBA | |||
' rel='' target='_self'>411411 | Enrolled Nurse | 2 | ALL | 48/50 | ANMAC | |||
' rel='' target='_self'>221213 | External Auditor | 1 | ALL | 53/55 | (a) CPAA; or
http://www.publicaccountants.org.au (c) CAANZ |
|||
' rel='' target='_self'>070499# | Farm Inspector | 3 | ALL | 48/50 | VETASSESS | |||
' rel='' target='_self'>070499# | Farm Supervisor | 3 | ALL | 48/50 | VETASSESS | |||
' rel='' target='_self'>323213 | Fitter-Welder | 3 | ALL | 48/50 | TRA | |||
' rel='' target='_self'>851299 | Food Trades Assistants nec | 5 | LIMITED | 0 | VETASSESS | |||
' rel='' target='_self'>721311 | Forklift Driver | 4 | LIMITED | 48/50 | VETASSESS | |||
' rel='' target='_self'>841211 | Fruit or Nut Farm Worker | 5 | LIMITED | 0 | VETASSESS | |||
' rel='' target='_self'>841212 | Fruit or Nut Picker | 5 | LIMITED | 0 | VETASSESS | |||
' rel='' target='_self'>253316 | Gastroenterologist | 1 | ALL | 53/55 | MedBA | |||
' rel='' target='_self'>253111 | General Practitioner | 1 | ALL | 53/55 | MedBA | |||
' rel='' target='_self'>234411 | Geologist | 1 | ALL | 53/55 | VETASSESS | |||
' rel='' target='_self'>134299 | Health and Welfare Services Managers nec | 1 | ALL | 53/55 | VETASSESS | |||
' rel='' target='_self'>141311 | Hotel or Motel Manager | 2 | ALL | 48/50 | VETASSESS | |||
' rel='' target='_self'>542113 | Hotel or Motel Receptionist | 4 | ALL | 48/50 | VETASSESS | |||
' rel='' target='_self'>431411 | Hotel Service Manager | 2 | ALL | 48/50 | VETASSESS | |||
' rel='' target='_self'>070499# | Housekeeping Supervisor | 4 | ALL | 48/50 | VETASSESS | |||
' rel='' target='_self'>253317 | Intensive Care Specialist | 1 | ALL | 53/55 | MedBA | |||
' rel='' target='_self'>221214 | Internal Auditor | 1 | ALL | 53/55 | VETASSESS | |||
' rel='' target='_self'>362213 | Landscape Gardener | 3 | ALL | 48/50 | TRA | |||
' rel='' target='_self'>311413 | Life Science Technician | 2 | ALL | 48/50 | VETASSESS | |||
' rel='' target='_self'>234516 | Marine Biologist | 1 | ALL | 53/55 | VETASSESS | |||
' rel='' target='_self'>070499# | Marine Environment Interpreter | 1 | ALL | 48/50 | VETASSESS | |||
' rel='' target='_self'>231215 | Marine Surveyor | 1 | ALL | 53/55 | AMSA | |||
' rel='' target='_self'>312512 | Mechanical Engineering Technician | 2 | ALL | 48/50 | TRA | |||
' rel='' target='_self'>134211 | Medical Administrator \ Medical Superintendent | 1 | ALL | 53/55 | VETASSESS | |||
' rel='' target='_self'>251211 | Medical Diagnostic Radiographer | 1 | ALL | 53/55 | ASMIRT | |||
' rel='' target='_self'>253314 | Medical Oncologist | 1 | ALL | 53/55 | MedBA | |||
' rel='' target='_self'>253999 | Medical Practitioners nec | 1 | ALL | 53/55 | MedBA | |||
' rel='' target='_self'>322311 | Metal Fabricator | 3 | ALL | 48/50 | TRA | |||
' rel='' target='_self'>323299 | Metal Fitters and Machinists nec | 3 | ALL | 48/50 | TRA | |||
' rel='' target='_self'>254111 | Midwife | 1 | ALL | 53/55 | ANMAC | |||
' rel='' target='_self'>841611 | Mixed Crop and Livestock Farm Worker | 5 | LIMITED | 0 | VETASSESS | |||
' rel='' target='_self'>721999 | Mobile Plant Operators nec | 4 | LIMITED | 48/50 | VETASSESS | |||
' rel='' target='_self'>321211 | Motor Mechanic (General) | 3 | ALL | 48/50 | TRA | |||
' rel='' target='_self'>321213 | Motorcycle Mechanic | 3 | ALL | 48/50 | TRA | |||
' rel='' target='_self'>261211 | Multimedia Specialist | 1 | ALL | 53/55 | ACS | |||
' rel='' target='_self'>233916 | Naval Architect \ Marine Designer | 1 | ALL | 53/55 | Engineers Australia | |||
' rel='' target='_self'>253318 | Neurologist | 1 | ALL | 53/55 | MedBA | |||
' rel='' target='_self'>070499# | Night Auditor | 3 | ALL | 48/50 | VETASSESS | |||
' rel='' target='_self'>254411 | Nurse Practitioner | 1 | ALL | 53/55 | ANMAC | |||
' rel='' target='_self'>423312 | Nursing Support Worker | 4 | ALL | 48/50 | VETASSESS | |||
' rel='' target='_self'>253913 | Obstetrician and Gynaecologist | 1 | ALL | 53/55 | MedBA | |||
' rel='' target='_self'>251312 | Occupational Health and Safety Adviser | 1 | ALL | 53/55 | VETASSESS | |||
' rel='' target='_self'>252411 | Occupational Therapist | 1 | ALL | 53/55 | OTC | |||
' rel='' target='_self'>512111 | Office Manager | 2 | LIMITED | 48/50 | VETASSESS | |||
' rel='' target='_self'>253914 | Ophthalmologist | 1 | ALL | 53/55 | MedBA | |||
' rel='' target='_self'>253514 | Orthopaedic Surgeon | 1 | ALL | 53/55 | MedBA | |||
' rel='' target='_self'>252112 | Osteopath | 1 | ALL | 53/55 | AOAC | |||
' rel='' target='_self'>431999 | Hospitality Workers nec | 5 | LIMITED | 0 | VETASSESS | |||
' rel='' target='_self'>149999 | Hospitality, Retail and Service Managers nec | 2 | LIMITED | 48/50 | VETASSESS | |||
' rel='' target='_self'>452299 | Outdoor Adventure Guides nec | 4 | ALL | 48/50 | VETASSESS | |||
' rel='' target='_self'>452215 | Outdoor Adventure Instructor | 4 | ALL | 48/50 | VETASSESS | |||
' rel='' target='_self'>253321 | Paediatrician | 1 | ALL | 53/55 | MedBA | |||
' rel='' target='_self'>351112 | Pastrycook | 3 | ALL | 48/50 | TRA | |||
' rel='' target='_self'>521111 | Personal Assistant | 2 | LIMITED | 48/50 | VETASSESS | |||
' rel='' target='_self'>423313 | Personal Care Assistant | 4 | ALL | 48/50 | VETASSESS | |||
' rel='' target='_self'>252511 | Physiotherapist | 1 | ALL | 53/55 | APC | |||
' rel='' target='_self'>253517 | Plastic and Reconstructive Surgeon | 1 | ALL | 53/55 | MedBA | |||
' rel='' target='_self'>252611 | Podiatrist | 1 | ALL | 53/55 | PodBA | |||
' rel='' target='_self'>422115 | Preschool Aide | 4 | ALL | 48/50 | VETASSESS | |||
' rel='' target='_self'>322312 | Pressure Welder | 3 | ALL | 48/50 | TRA | |||
' rel='' target='_self'>311399 | Primary Products Inspectors nec | 2 | ALL | 48/50 | VETASSESS | |||
' rel='' target='_self'>511112 | Program or Project Administrator | 2 | ALL | 48/50 | VETASSESS | |||
' rel='' target='_self'>253411 | Psychiatrist | 1 | ALL | 53/55 | MedBA | |||
' rel='' target='_self'>139914 | Quality Assurance Manager | 1 | ALL | 53/55 | VETASSESS | |||
' rel='' target='_self'>253918 | Radiation Oncologist | 1 | ALL | 53/55 | MedBA | |||
' rel='' target='_self'>254412 | Registered Nurse (Aged Care) | 1 | ALL | 53/55 | ANMAC | |||
' rel='' target='_self'>254413 | Registered Nurse (Child and Family Health) | 1 | ALL | 53/55 | ANMAC | |||
' rel='' target='_self'>254415 | Registered Nurse (Critical Care and Emergency) | 1 | ALL | 53/55 | ANMAC | |||
' rel='' target='_self'>254416 | Registered Nurse (Developmental Disability) | 1 | ALL | 53/55 | ANMAC | |||
' rel='' target='_self'>254421 | Registered Nurse (Medical Practice) | 1 | ALL | 53/55 | ANMAC | |||
' rel='' target='_self'>254418 | Registered Nurse (Medical) | 1 | ALL | 53/55 | ANMAC | |||
' rel='' target='_self'>254422 | Registered Nurse (Mental Health) | 1 | ALL | 53/55 | ANMAC | |||
' rel='' target='_self'>254499 | Registered Nurses nec | 1 | ALL | 53/55 | ANMAC | |||
' rel='' target='_self'>254423 | Registered Nurse (Perioperative) | 1 | ALL | 53/55 | ANMAC | |||
' rel='' target='_self'>254424 | Registered Nurse (Surgical) | 1 | ALL | 53/55 | ANMAC | |||
' rel='' target='_self'>253322 | Renal Medicine Specialist | 1 | ALL | 53/55 | MedBA | |||
' rel='' target='_self'>253112 | Resident Medical Officer | 1 | ALL | 53/55 | MedBA | |||
' rel='' target='_self'>142111 | Retail Manager (General) | 2 | ALL | 48/50 | VETASSESS | |||
' rel='' target='_self'>621511 | Retail Supervisor | 4 | ALL | 48/50 | VETASSESS | |||
' rel='' target='_self'>253323 | Rheumatologist | 1 | ALL | 53/55 | MedBA | |||
' rel='' target='_self'>312611 | Safety Inspector | 2 | ALL | 48/50 | VETASSESS | |||
' rel='' target='_self'>131112 | Sales and Marketing Manager | 1 | ALL | 53/55 | IML | |||
' rel='' target='_self'>711611 | Sewing Machinist | 4 | ALL | 48/50 | VETASSESS | |||
' rel='' target='_self'>231212 | Ship's Engineer | 1 | ALL | 53/55 | AMSA | |||
' rel='' target='_self'>321214 | Small Engine Mechanic | 3 | ALL | 48/50 | TRA | |||
' rel='' target='_self'>251214 | Sonographer | 1 | ALL | 53/55 | ASMIRT | |||
' rel='' target='_self'>253311 | Specialist Physician (General Medicine) | 1 | ALL | 53/55 | MedBA | |||
' rel='' target='_self'>253399 | Specialist Physicians nec | 1 | ALL | 53/55 | MedBA | |||
' rel='' target='_self'>452317 | Other Sports Coach or Instructor | 3 | ALL | 48/50 | VETASSESS | |||
' rel='' target='_self'>253511 | Surgeon (General) | 1 | ALL | 53/55 | MedBA | |||
' rel='' target='_self'>342412 | Telecommunications Cable Jointer | 3 | ALL | 48/50 | TRA | |||
' rel='' target='_self'>323215 | Textile, Clothing and Footwear Mechanic | 3 | ALL | 48/50 | TRA | |||
' rel='' target='_self'>253324 | Thoracic Medicine Specialist | 1 | ALL | 53/55 | MedBA | |||
' rel='' target='_self'>451412 | Tour Guide | 4 | ALL | 48/50 | VETASSESS | |||
' rel='' target='_self'>253518 | Urologist | 1 | ALL | 53/55 | MedBA | |||
' rel='' target='_self'>253521 | Vascular Surgeon | 1 | ALL | 53/55 | MedBA | |||
' rel='' target='_self'>234711 | Veterinarian | 1 | ALL | 53/55 | AVBC | |||
' rel='' target='_self'>361311 | Veterinary Nurse | 3 | ALL | 48/50 | VETASSESS | |||
' rel='' target='_self'>242211 | Vocational Education Teacher \ Polytechnic Teacher | 1 | ALL | 53/55 | (a) (Trades) is TRA; and
(b) (Non Trades) is VETASSESS |
|||
' rel='' target='_self'>431511 | Waiter | 4 | LIMITED | 48/50 | VETASSESS | |||
' rel='' target='_self'>070499# | Waiter (supervisor) | 4 | ALL | 48/50 | VETASSESS | |||
' rel='' target='_self'>261212 | Web Developer | 1 | ALL | 53/55 | ACS | |||
ANZSCO | Occupation | Skill Level | Designated Area | TSMIT Concession | English Language Concession | Age Concession (494/186) | Assessing Authority* |
Concessions
The Far North Queensland DAMA has provided English Language concession, and Temporary Skilled Migration Income Threshold (TSMIT) concessions for some occupations, these occupations are listed in the table above, please visit Far North Queensland DAMA website for full details.
Source: Far North Queensland
Warrnambool City Council DAMA List
The table below is a detailed list of all occupations on the Warrnambool City Council, Victoria (VIC), Great South Coast, DAMA list.
Concessions
The Warrnambool City Council DAMA has provided English Language concession, and Temporary Skilled Migration Income Threshold (TSMIT) concessions for some occupations, these occupations are listed in the table above, please visit Warrnambool City Council DAMA website for full details.
Source: Warrnambool City Council
English Language Concessions
For the Occupations listed in the Great South Coast, Warrnambool City Council table above, the following English language concessions are available:
TSS & ENS concession: average score of IELTS 5.0 with no component being less that IELTS 4.0 (unless registration or licensing requires a higher level of English.
IELTS means the International English Language Testing System or the equivalent in another accepted English language test.
Other accepted English language tests are:
Occupational English Test (OET);
Test of English as a Foreign Language internet-based test (TOEFL iBT);
Pearson Test of English (PTE) Academic test; or
Cambridge English: Advanced (CAE) test.
Exemptions
Visa applicants whom holding the following passport do not need to undertake an English test.
Applicant is a passport holder from:
- Canada
- New Zealand
- the Republic of Ireland
- the United Kingdom
- the United States of America
Information is cited from Department of Home Affairs (DHA) and warrnambool.vic.gov.au
Temporary Skilled Migration Income Threshold (TSMIT)
The Temporary Skilled Migration Income Threshold (TSMIT) is currently AUD53,900. Both the AMSR for the nominated occupation and the guaranteed annual earnings you will pay to the worker must be at least as much as the current TSMIT. The TSMIT does not include non-monetary benefits such as accommodation or a car.
There are four types of TSMIT concessions available for employers under the Great South Coast, VIC: Warrnambool City Council DAMA, for full Temporary Skilled Migration Income Threshold (TSMIT) visit warrnambool.vic.gov.au/concessions
The Goldfields, Western Australia DAMA List
The table below is a detailed list of all occupations on the Goldfields DAMA list.
Note:
- Year 2 – 500 approved nominations for (TSS) (ENS) (SESR) Visas (note: the following year to be advised following an annual review)
- # occupations not listed in ANZSCO
- n/a – not available and no pathway to permanent residency, therefore the requirements for Driller’s Assistants relate to TSS visas only
- TBA – to be advised once announced
Concessions
The Goldfields DAMA has provided English Language concession, and Temporary Skilled Migration Income Threshold (TSMIT) concessions for some occupations, these occupations are listed in the table above, please visit Goldfields DAMA website for full details.
Western Australia’s South West DAMA List
Released: 14/12/2021
The table below is a detailed list of all occupations on the Western Australia’s South West region DAMA list. The DAR (Shire of Dardanup)
Source: South West DAMA
Concessions
The South West DAMA has provided English Language concession, and Temporary Skilled Migration Income Threshold (TSMIT) concessions for some occupations, these occupations are listed in the table above, please visit South West DAMA website for full details.
Designated Area Migration Agreements
The Designated Area Migration Agreement (DAMA) is a labour agreement between the Australian government and approved regional employers. The program that allows Australian employers operating in the designated areas to sponsor skilled and semi-skilled foreign workers to work for them in the nominated occupation position on the DAMA list. Generally, the labour agreements are valid for five years and utilise the Temporary Skills Shortage (subclass 482) and Employer Nominated Scheme subclass 494, subclass 186 migration program.