ANZSCO Code | Occupation | Skill Level |
---|---|---|
111111 | Chief Executive or Managing Director | 1 |
111211 | Corporate General Manager | 1 |
111212 | Defence Force Senior Officer | 1 |
111311 | Local Government Legislator | 1 |
111312 | Member of Parliament | 1 |
111399 | Legislators nec | 1 |
121111 | Aquaculture Farmer | 1 |
121211 | Cotton Grower | 1 |
121212 | Flower Grower | 1 |
121213 | Fruit or Nut Grower | 1 |
121214 | Grain, Oilseed or Pasture Grower \ Field Crop Grower | 1 |
121215 | Grape Grower | 1 |
121216 | Mixed Crop Farmer | 1 |
121217 | Sugar Cane Grower | 1 |
121218 | Turf Grower | 1 |
121221 | Vegetable Grower (Aus) \ Market Gardener (NZ) | 1 |
121299 | Crop Farmers nec | 1 |
121311 | Apiarist | 1 |
121312 | Beef Cattle Farmer | 1 |
121313 | Dairy Cattle Farmer | 1 |
121314 | Deer Farmer | 1 |
121315 | Goat Farmer | 1 |
121316 | Horse Breeder | 1 |
121317 | Mixed Livestock Farmer | 1 |
121318 | Pig Farmer | 1 |
121321 | Poultry Farmer | 1 |
121322 | Sheep Farmer | 1 |
121399 | Livestock Farmers nec | 1 |
121411 | Mixed Crop and Livestock Farmer | 1 |
131111 | code retired (ANZSCO Revision 1) | |
131112 | Sales and Marketing Manager | 1 |
131113 | Advertising Manager | 1 |
131114 | Public Relations Manager | 1 |
132111 | Corporate Services Manager | 1 |
132211 | Finance Manager | 1 |
132311 | Human Resource Manager | 1 |
132411 | Policy and Planning Manager | 1 |
132511 | Research and Development Manager | 1 |
133111 | Construction Project Manager | 1 |
133112 | Project Builder | 1 |
133211 | Engineering Manager | 1 |
133311 | Importer or Exporter | 1 |
133312 | Wholesaler | 1 |
133411 | Manufacturer | 1 |
133511 | Production Manager (Forestry) | 1 |
133512 | Production Manager (Manufacturing) | 1 |
133513 | Production Manager (Mining) | 1 |
133611 | Supply and Distribution Manager | 1 |
133612 | Procurement Manager | 1 |
134111 | Child Care Centre Manager | 1 |
134211 | Medical Administrator \ Medical Superintendent | 1 |
134212 | Nursing Clinical Director | 1 |
134213 | Primary Health Organisation Manager | 1 |
134214 | Welfare Centre Manager | 1 |
134299 | Health and Welfare Services Managers nec | 1 |
134311 | School Principal | 1 |
134411 | Faculty Head | 1 |
134412 | Regional Education Manager | 1 |
134499 | Education Managers nec | 1 |
135111 | Chief Information Officer | 1 |
135112 | ICT Project Manager | 1 |
135199 | ICT Managers nec | 1 |
139111 | Commissioned Defence Force Officer | 1 |
139112 | Commissioned Fire Officer | 1 |
139113 | Commissioned Police Officer | 1 |
139211 | Senior Non-commissioned Defence Force Member | 1 |
139911 | Arts Administrator or Manager | 1 |
139912 | Environmental Manager | 1 |
139913 | Laboratory Manager | 1 |
139914 | Quality Assurance Manager | 1 |
139915 | Sports Administrator | 1 |
139999 | Specialist Managers nec | 1 |
141111 | Cafe or Restaurant Manager | 2 |
141211 | Caravan Park and Camping Ground Manager | 2 |
141311 | Hotel or Motel Manager | 2 |
141411 | Licensed Club Manager | 2 |
141911 | Bed and Breakfast Operator | 2 |
141912 | Retirement Village Manager | 2 |
141999 | Accommodation and Hospitality Managers nec | 2 |
142111 | Retail Manager (General) | 2 |
142112 | Antique Dealer | 2 |
142113 | Betting Agency Manager | 2 |
142114 | Hair or Beauty Salon Manager | 2 |
142115 | Post Office Manager | 2 |
142116 | Travel Agency Manager | 2 |
149111 | Amusement Centre Manager | 2 |
149112 | Fitness Centre Manager | 2 |
149113 | Sports Centre Manager | 2 |
149211 | Call or Contact Centre Manager | 2 |
149212 | Customer Service Manager | 2 |
149311 | Conference and Event Organiser | 2 |
149411 | Fleet Manager | 2 |
149412 | Railway Station Manager | 2 |
149413 | Transport Company Manager | 2 |
149911 | Boarding Kennel or Cattery Operator | 2 |
149912 | Cinema or Theatre Manager | 2 |
149913 | Facilities Manager | 2 |
149914 | Financial Institution Branch Manager | 2 |
149915 | Equipment Hire Manager | 2 |
149999 | Hospitality, Retail and Service Managers nec | 2 |
211111 | Actor | 1 |
211112 | Dancer or Choreographer | 1 |
211113 | Entertainer or Variety Artist | 1 |
211199 | Actors, Dancers and Other Entertainers nec | 1 |
211211 | Composer | 1 |
211212 | Music Director | 1 |
211213 | Musician (Instrumental) | 1 |
211214 | Singer | 1 |
211299 | Music Professionals nec | 1 |
211311 | Photographer | 2 |
211411 | Painter (Visual Arts) | 1 |
211412 | Potter or Ceramic Artist | 1 |
211413 | Sculptor | 1 |
211499 | Visual Arts and Crafts Professionals nec | 1 |
212113 | Radio Presenter | 1 |
212114 | Television Presenter | 1 |
212211 | Author | 1 |
212212 | Book or Script Editor | 1 |
212311 | Art Director (Film, Television or Stage) | 1 |
212312 | Director (Film, Television, Radio or Stage) | 1 |
212313 | Director of Photography | 1 |
212314 | Film and Video Editor | 1 |
212315 | Program Director (Television or Radio) | 1 |
212316 | Stage Manager | 1 |
212317 | Technical Director | 1 |
212318 | Video Producer | 1 |
212399 | Film, Television, Radio and Stage Directors nec | 1 |
212411 | Copywriter | 1 |
212412 | Newspaper or Periodical Editor | 1 |
212413 | Print Journalist | 1 |
212414 | Radio Journalist | 1 |
212415 | Technical Writer | 1 |
212416 | Television Journalist | 1 |
212499 | Journalists and Other Writers nec | 1 |
221111 | Accountant (General) | 1 |
221112 | Management Accountant | 1 |
221113 | Taxation Accountant | 1 |
221211 | Company Secretary | 1 |
221212 | Corporate Treasurer | 1 |
221213 | External Auditor | 1 |
221214 | Internal Auditor | 1 |
222111 | Commodities Trader | 2 |
222112 | Finance Broker | 2 |
222113 | Insurance Broker | 2 |
222199 | Financial Brokers nec | 2 |
222211 | Financial Market Dealer | 1 |
222212 | Futures Trader | 1 |
222213 | Stockbroking Dealer | 1 |
222299 | Financial Dealers nec | 1 |
222311 | Financial Investment Adviser | 1 |
222312 | Financial Investment Manager | 1 |
223111 | Human Resource Adviser | 1 |
223112 | Recruitment Consultant | 1 |
223113 | Workplace Relations Adviser | 1 |
223211 | ICT Trainer | 1 |
223311 | Training and Development Professional | 1 |
224111 | Actuary | 1 |
224112 | Mathematician | 1 |
224113 | Statistician | 1 |
224211 | Archivist | 1 |
224212 | Gallery or Museum Curator | 1 |
224213 | Health Information Manager | 1 |
224214 | Records Manager | 1 |
224311 | Economist | 1 |
224411 | Intelligence Officer | 1 |
224412 | Policy Analyst | 1 |
224511 | Land Economist | 1 |
224512 | Valuer | 1 |
224611 | Librarian | 1 |
224711 | Management Consultant | 1 |
224712 | Organisation and Methods Analyst | 1 |
224912 | Liaison Officer | 1 |
224913 | Migration Agent \ Immigration Consultant | 1 |
224914 | Patents Examiner | 1 |
224999 | Information and Organisation Professionals nec | 1 |
225111 | Advertising Specialist | 1 |
225211 | ICT Account Manager | 1 |
225212 | ICT Business Development Manager | 1 |
225213 | ICT Sales Representative | 1 |
225311 | Public Relations Professional | 1 |
225411 | Sales Representative (Industrial Products) | 1 |
225412 | Sales Representative (Medical and Pharmaceutical Products) | 1 |
225499 | Technical Sales Representatives nec | 1 |
231111 | Aeroplane Pilot | 1 |
231112 | Air Traffic Controller | 1 |
231113 | Flying Instructor | 1 |
231114 | Helicopter Pilot | 1 |
231199 | Air Transport Professionals nec | 1 |
231211 | Master Fisher | 2 |
231212 | Ship's Engineer | 2 |
231213 | Ship's Master | 2 |
231214 | Ship's Officer | 2 |
231215 | Marine Surveyor | 2 |
231299 | Marine Transport Professionals nec | 2 |
232111 | Architect | 1 |
232112 | Landscape Architect | 1 |
232211 | code retired (ANZSCO Revision 1) | |
232212 | Surveyor | 1 |
232213 | Cartographer | 1 |
232214 | Other Spatial Scientist | 1 |
232311 | Fashion Designer | 1 |
232312 | Industrial Designer | 1 |
232313 | Jewellery Designer | 1 |
232411 | Graphic Designer | 1 |
232412 | Illustrator | 1 |
232413 | Multimedia Designer | 1 |
232414 | Web Designer | 1 |
232511 | Interior Designer | 2 |
232611 | Urban and Regional Planner | 1 |
233111 | Chemical Engineer | 1 |
233112 | Materials Engineer | 1 |
Civil Engineering Professionals | ||
233211 | Civil Engineer | 1 |
233212 | Geotechnical Engineer | 1 |
233213 | Quantity Surveyor | 1 |
233214 | Structural Engineer | 1 |
233215 | Transport Engineer | 1 |
233311 | Electrical Engineer | 1 |
233411 | Electronics Engineer | 1 |
233511 | Industrial Engineer | 1 |
233512 | Mechanical Engineer | 1 |
233513 | Production or Plant Engineer | 1 |
233611 | Mining Engineer (excluding Petroleum) | 1 |
233612 | Petroleum Engineer | 1 |
233911 | Aeronautical Engineer | 1 |
233912 | Agricultural Engineer | 1 |
233913 | Biomedical Engineer | 1 |
233914 | Engineering Technologist | 1 |
233915 | Environmental Engineer | 1 |
233916 | Naval Architect \ Marine Designer | 1 |
233999 | Engineering Professionals nec | 1 |
234111 | Agricultural Consultant | 1 |
234112 | Agricultural Scientist | 1 |
234113 | Forester \ Forest Scientist | 1 |
234211 | Chemist | 1 |
234212 | Food Technologist | 1 |
234213 | Wine Maker | 1 |
234311 | Conservation Officer | 1 |
234312 | Environmental Consultant | 1 |
234313 | Environmental Research Scientist | 1 |
234314 | Park Ranger | 1 |
234399 | Environmental Scientists nec | 1 |
234411 | Geologist | 1 |
234412 | Geophysicist | 1 |
234413 | Hydrogeologist | 1 |
234511 | Life Scientist (General) | 1 |
234512 | code retired | |
234513 | Biochemist | 1 |
234514 | Biotechnologist | 1 |
234515 | Botanist | 1 |
234516 | Marine Biologist | 1 |
234517 | Microbiologist | 1 |
234518 | Zoologist | 1 |
234599 | Life Scientists nec | 1 |
234611 | Medical Laboratory Scientist | 1 |
234711 | Veterinarian | 1 |
234911 | Conservator | 1 |
234912 | Metallurgist | 1 |
234913 | Meteorologist | 1 |
234914 | Physicist | 1 |
234915 | Exercise Physiologist | 1 |
234999 | Natural and Physical Science Professionals nec | 1 |
241111 | Early Childhood (Pre-primary School) Teacher | 1 |
241112 | Kaiako Kohanga Reo (Maori Language Nest Teacher) | 1 |
241211 | Kaiako Kura Kaupapa Maori (Maori-medium Primary School Teacher) | 1 |
241212 | Pouako Kura Kaupapa Maori (Maori-medium Primary School Senior Teacher) | 1 |
241213 | Primary School Teacher | 1 |
241311 | Middle School Teacher \ Intermediate School Teacher | 1 |
241411 | Secondary School Teacher | 1 |
241511 | Special Needs Teacher | 1 |
241512 | Teacher of the Hearing Impaired | 1 |
241513 | Teacher of the Sight Impaired | 1 |
241599 | Special Education Teachers nec | 1 |
242111 | University Lecturer | 1 |
242112 | University Tutor | 1 |
242211 | Vocational Education Teacher \ Polytechnic Teacher | 1 |
249111 | Education Adviser | 1 |
249112 | Education Reviewer | 1 |
249212 | Dance Teacher (Private Tuition) | 1 |
249213 | Drama Teacher (Private Tuition) | 1 |
249214 | Music Teacher (Private Tuition) | 1 |
249299 | Private Tutors and Teachers nec | 1 |
249311 | Teacher of English to Speakers of Other Languages | 1 |
251111 | Dietitian | 1 |
251112 | Nutritionist | 1 |
251211 | Medical Diagnostic Radiographer | 1 |
251212 | Medical Radiation Therapist | 1 |
251213 | Nuclear Medicine Technologist | 1 |
251214 | Sonographer | 1 |
251311 | Environmental Health Officer | 1 |
251312 | Occupational Health and Safety Adviser | 1 |
251411 | Optometrist | 1 |
251412 | Orthoptist | 1 |
251511 | Hospital Pharmacist | 1 |
251512 | Industrial Pharmacist | 1 |
251513 | Retail Pharmacist | 1 |
251911 | Health Promotion Officer | 1 |
251912 | Orthotist or Prosthetist | 1 |
251999 | Health Diagnostic and Promotion Professionals nec | 1 |
252111 | Chiropractor | 1 |
252112 | Osteopath | 1 |
252211 | Acupuncturist | 1 |
252212 | Homoeopath | 1 |
252213 | Naturopath | 1 |
252214 | Traditional Chinese Medicine Practitioner | 1 |
252215 | Traditional Maori Health Practitioner | 1 |
252299 | Complementary Health Therapists nec | 1 |
252311 | Dental Specialist | 1 |
252312 | Dentist | 1 |
252411 | Occupational Therapist | 1 |
252511 | Physiotherapist | 1 |
252611 | Podiatrist | 1 |
252711 | Audiologist | 1 |
252712 | Speech Pathologist \ Speech Language Therapist | 1 |
253111 | General Practitioner | 1 |
253112 | Resident Medical Officer | 1 |
253211 | Anaesthetist | 1 |
253311 | Specialist Physician (General Medicine) | 1 |
253312 | Cardiologist | 1 |
253313 | Clinical Haematologist | 1 |
253314 | Medical Oncologist | 1 |
253315 | Endocrinologist | 1 |
253316 | Gastroenterologist | 1 |
253317 | Intensive Care Specialist | 1 |
253318 | Neurologist | 1 |
253321 | Paediatrician | 1 |
253322 | Renal Medicine Specialist | 1 |
253323 | Rheumatologist | 1 |
253324 | Thoracic Medicine Specialist | 1 |
253399 | Specialist Physicians nec | 1 |
253411 | Psychiatrist | 1 |
253511 | Surgeon (General) | 1 |
253512 | Cardiothoracic Surgeon | 1 |
253513 | Neurosurgeon | 1 |
253514 | Orthopaedic Surgeon | 1 |
253515 | Otorhinolaryngologist | 1 |
253516 | Paediatric Surgeon | 1 |
253517 | Plastic and Reconstructive Surgeon | 1 |
253518 | Urologist | 1 |
253521 | Vascular Surgeon | 1 |
253911 | Dermatologist | 1 |
253912 | Emergency Medicine Specialist | 1 |
253913 | Obstetrician and Gynaecologist | 1 |
253914 | Ophthalmologist | 1 |
253915 | Pathologist | 1 |
253916 | code retired (ANZSCO Revision 1) | |
253917 | Diagnostic and Interventional Radiologist | 1 |
253918 | Radiation Oncologist | 1 |
253999 | Medical Practitioners nec | 1 |
254111 | Midwife | 1 |
254211 | Nurse Educator | 1 |
254212 | Nurse Researcher | 1 |
254311 | Nurse Manager | 1 |
254411 | Nurse Practitioner | 1 |
254412 | Registered Nurse (Aged Care) | 1 |
254413 | Registered Nurse (Child and Family Health) | 1 |
254414 | Registered Nurse (Community Health) | 1 |
254415 | Registered Nurse (Critical Care and Emergency) | 1 |
254416 | Registered Nurse (Developmental Disability) | 1 |
254417 | Registered Nurse (Disability and Rehabilitation) | 1 |
254418 | Registered Nurse (Medical) | 1 |
254421 | Registered Nurse (Medical Practice) | 1 |
254422 | Registered Nurse (Mental Health) | 1 |
254423 | Registered Nurse (Perioperative) | 1 |
254424 | Registered Nurse (Surgical) | 1 |
254425 | Registered Nurse (Paediatrics) | 1 |
254499 | Registered Nurses nec | 1 |
261111 | ICT Business Analyst | 1 |
261112 | Systems Analyst | 1 |
261211 | Multimedia Specialist | 1 |
261212 | Web Developer | 1 |
261311 | Analyst Programmer | 1 |
261312 | Developer Programmer | 1 |
261313 | Software Engineer | 1 |
261314 | Software Tester | 1 |
261399 | Software and Applications Programmers nec | 1 |
262111 | Database Administrator | 1 |
262112 | ICT Security Specialist | 1 |
262113 | Systems Administrator | 1 |
263111 | Computer Network and Systems Engineer | 1 |
263112 | Network Administrator | 1 |
263113 | Network Analyst | 1 |
263211 | ICT Quality Assurance Engineer | 1 |
263212 | ICT Support Engineer | 1 |
263213 | ICT Systems Test Engineer | 1 |
263299 | ICT Support and Test Engineers nec | 1 |
263311 | Telecommunications Engineer | 1 |
263312 | Telecommunications Network Engineer | 1 |
271111 | Barrister | 1 |
271212 | Magistrate | 1 |
271213 | Tribunal Member | 1 |
271214 | Intellectual Property Lawyer | 1 |
271299 | Judicial and Other Legal Professionals nec | 1 |
271311 | Solicitor | 1 |
272111 | Careers Counsellor | 1 |
272112 | Drug and Alcohol Counsellor | 1 |
272113 | Family and Marriage Counsellor | 1 |
272114 | Rehabilitation Counsellor | 1 |
272115 | Student Counsellor | 1 |
272199 | Counsellors nec | 1 |
272211 | Minister of Religion | 1 |
272311 | Clinical Psychologist | 1 |
272312 | Educational Psychologist | 1 |
272313 | Organisational Psychologist | 1 |
272314 | Psychotherapist | 1 |
272399 | Psychologists nec | 1 |
272411 | Historian | 1 |
272412 | Interpreter | 1 |
272413 | Translator | 1 |
272414 | Archaeologist | 1 |
272499 | Social Professionals nec | 1 |
272511 | Social Worker | 1 |
272611 | Community Arts Worker | 1 |
272612 | Recreation Officer \ Recreation Coordinator | 1 |
272613 | Welfare Worker | 1 |
311111 | Agricultural Technician | 2 |
311211 | Anaesthetic Technician | 2 |
311212 | Cardiac Technician | 2 |
311213 | Medical Laboratory Technician | 2 |
311214 | Operating Theatre Technician | 3 |
311215 | Pharmacy Technician | 2 |
311216 | Pathology Collector \ Phlebotomist | 3 |
311299 | Medical Technicians nec | 2 |
311311 | Fisheries Officer | 2 |
311312 | Meat Inspector | 2 |
311313 | Quarantine Officer | 2 |
311399 | Primary Products Inspectors nec | 2 |
311411 | Chemistry Technician | 2 |
311412 | Earth Science Technician | 2 |
311413 | Life Science Technician | 2 |
311414 | School Laboratory Technician | 2 |
311415 | Hydrographer | 2 |
311499 | Science Technicians nec | 2 |
312111 | Architectural Draftsperson | 2 |
312112 | Building Associate | 2 |
312113 | Building Inspector | 2 |
312114 | Construction Estimator | 2 |
312115 | Plumbing Inspector | 2 |
312116 | Surveying or Spatial Science Technician | 2 |
312199 | Architectural, Building and Surveying Technicians nec | 2 |
312211 | Civil Engineering Draftsperson | 2 |
312212 | Civil Engineering Technician | 2 |
312311 | Electrical Engineering Draftsperson | 2 |
312312 | Electrical Engineering Technician | 2 |
312411 | Electronic Engineering Draftsperson | 2 |
312412 | Electronic Engineering Technician | 2 |
312511 | Mechanical Engineering Draftsperson | 2 |
312512 | Mechanical Engineering Technician | 2 |
312611 | Safety Inspector | 2 |
312911 | Maintenance Planner | 2 |
312912 | Metallurgical or Materials Technician | 2 |
312913 | Mine Deputy | 2 |
312999 | Building and Engineering Technicians nec | 2 |
313111 | Hardware Technician | 2 |
313112 | ICT Customer Support Officer | 2 |
313113 | Web Administrator | 2 |
313199 | ICT Support Technicians nec | 2 |
313211 | Radiocommunications Technician | 2 |
313212 | Telecommunications Field Engineer | 2 |
313213 | Telecommunications Network Planner | 2 |
313214 | Telecommunications Technical Officer or Technologist | 2 |
321111 | Automotive Electrician | 3 |
321211 | Motor Mechanic (General) | 3 |
321212 | Diesel Motor Mechanic | 3 |
321213 | Motorcycle Mechanic | 3 |
321214 | Small Engine Mechanic | 3 |
322111 | Blacksmith | 3 |
322112 | Electroplater | 3 |
322113 | Farrier | 3 |
322114 | Metal Casting Trades Worker | 3 |
322115 | Metal Polisher | 3 |
322211 | Sheetmetal Trades Worker | 3 |
322311 | Metal Fabricator | 3 |
322312 | Pressure Welder | 3 |
322313 | Welder (First Class) (Aus) \ Welder (NZ) | 3 |
323111 | Aircraft Maintenance Engineer (Avionics) | 3 |
323112 | Aircraft Maintenance Engineer (Mechanical) | 3 |
323113 | Aircraft Maintenance Engineer (Structures) | 3 |
323211 | Fitter (General) | 3 |
323212 | Fitter and Turner | 3 |
323213 | Fitter-Welder | 3 |
323214 | Metal Machinist (First Class) | 3 |
323215 | Textile, Clothing and Footwear Mechanic | 3 |
323299 | Metal Fitters and Machinists nec | 3 |
323311 | Engraver | 3 |
323312 | Gunsmith | 3 |
323313 | Locksmith | 3 |
323314 | Precision Instrument Maker and Repairer | 3 |
323315 | Saw Maker and Repairer | 3 |
323316 | Watch and Clock Maker and Repairer | 3 |
323411 | Engineering Patternmaker | 3 |
323412 | Toolmaker | 3 |
324111 | Panelbeater | 3 |
324211 | Vehicle Body Builder | 3 |
324212 | Vehicle Trimmer | 3 |
324311 | Vehicle Painter | 3 |
331111 | Bricklayer | 3 |
331112 | Stonemason | 3 |
331211 | Carpenter and Joiner | 3 |
331212 | Carpenter | 3 |
331213 | Joiner | 3 |
332111 | Floor Finisher | 3 |
332211 | Painting Trades Worker | 3 |
333111 | Glazier | 3 |
333211 | Fibrous Plasterer | 3 |
333212 | Solid Plasterer | 3 |
333311 | Roof Tiler | 3 |
333411 | Wall and Floor Tiler | 3 |
334111 | Plumber (General) | 3 |
334112 | Airconditioning and Mechanical Services Plumber | 3 |
334113 | Drainer \ Drainlayer | 3 |
334114 | Gasfitter | 3 |
334115 | Roof Plumber | 3 |
341111 | Electrician (General) | 3 |
341112 | Electrician (Special Class) | 3 |
341113 | Lift Mechanic | 3 |
342111 | Airconditioning and Refrigeration Mechanic | 3 |
342211 | Electrical Linesworker \ Electrical Line Mechanic | 3 |
342212 | Technical Cable Jointer | 3 |
342311 | Business Machine Mechanic | 3 |
342312 | Communications Operator | 3 |
342313 | Electronic Equipment Trades Worker | 3 |
342314 | Electronic Instrument Trades Worker (General) | 3 |
342315 | Electronic Instrument Trades Worker (Special Class) | 3 |
342411 | Cabler (Data and Telecommunications) | 3 |
342412 | Telecommunications Cable Jointer | 3 |
342413 | Telecommunications Linesworker \ Telecommunications Line Mechanic | 3 |
342414 | Telecommunications Technician | 3 |
351111 | Baker | 3 |
351112 | Pastrycook | 3 |
351211 | Butcher or Smallgoods Maker | 3 |
351311 | Chef | 2 |
351411 | Cook | 3 |
361111 | Dog Handler or Trainer | 3 |
361112 | Horse Trainer | 3 |
361113 | Pet Groomer | 4 |
361114 | Zookeeper | 3 |
361115 | Kennel Hand | 4 |
361199 | Animal Attendants and Trainers nec | 4 |
361211 | Shearer | 3 |
361311 | Veterinary Nurse | 3 |
362111 | Florist | 3 |
362211 | Gardener (General) | 3 |
362212 | Arborist | 3 |
362213 | Landscape Gardener | 3 |
362411 | Nurseryperson | 3 |
391111 | Hairdresser | 3 |
392111 | Print Finisher | 3 |
392112 | Screen Printer | 3 |
392211 | Graphic Pre-press Trades Worker | 3 |
392311 | Printing Machinist | 3 |
392312 | Small Offset Printer | 3 |
393111 | Canvas Goods Fabricator | 3 |
393112 | Leather Goods Maker | 3 |
393113 | Sail Maker | 3 |
393114 | Shoemaker | 3 |
393211 | Apparel Cutter | 3 |
393212 | Clothing Patternmaker | 3 |
393213 | Dressmaker or Tailor | 3 |
393299 | Clothing Trades Workers nec | 3 |
393311 | Upholsterer | 3 |
394111 | Cabinetmaker | 3 |
394211 | Furniture Finisher | 3 |
394212 | Picture Framer | 3 |
394213 | Wood Machinist | 3 |
394214 | Wood Turner | 3 |
394299 | Wood Machinists and Other Wood Trades Workers nec | 3 |
399111 | Boat Builder and Repairer | 3 |
399112 | Shipwright | 3 |
399211 | Chemical Plant Operator | 3 |
399212 | Gas or Petroleum Operator | 3 |
399213 | Power Generation Plant Operator | 3 |
399311 | Gallery or Museum Technician | 2 |
399312 | Library Technician | 2 |
399411 | Jeweller | 3 |
399511 | Broadcast Transmitter Operator | 3 |
399512 | Camera Operator (Film, Television or Video) | 3 |
399513 | Light Technician | 3 |
399514 | Make Up Artist | 3 |
399515 | Musical Instrument Maker or Repairer | 3 |
399516 | Sound Technician | 3 |
399517 | Television Equipment Operator | 3 |
399599 | Performing Arts Technicians nec | 3 |
399611 | Signwriter | 3 |
399911 | Diver | 3 |
399912 | Interior Decorator | 2 |
399913 | Optical Dispenser \ Dispensing Optician | 3 |
399914 | Optical Mechanic | 3 |
399915 | Photographer's Assistant | 4 |
399916 | Plastics Technician | 3 |
399917 | Wool Classer | 3 |
399918 | Fire Protection Equipment Technician | 3 |
399999 | Technicians and Trades Workers nec | 3 |
411111 | Ambulance Officer | 2 |
411112 | Intensive Care Ambulance Paramedic (Aus) \ Ambulance Paramedic (NZ) | 1 |
411211 | Dental Hygienist | 1 |
411212 | Dental Prosthetist | 2 |
411213 | Dental Technician | 2 |
411214 | Dental Therapist | 1 |
411311 | Diversional Therapist | 3 |
411411 | Enrolled Nurse | 2 |
411412 | Mothercraft Nurse | 2 |
411511 | Aboriginal and Torres Strait Islander Health Worker | 2 |
411512 | Kaiawhina (Hauora) (Maori Health Assistant) | 2 |
411611 | Massage Therapist | 2 |
411711 | Community Worker | 2 |
411712 | Disabilities Services Officer | 2 |
411713 | Family Support Worker | 2 |
411714 | Parole or Probation Officer | 2 |
411715 | Residential Care Officer | 2 |
411716 | Youth Worker | 2 |
421111 | Child Care Worker | 3 |
421112 | Family Day Care Worker | 4 |
421113 | Nanny | 4 |
421114 | Out of School Hours Care Worker | 3 |
422111 | Aboriginal and Torres Strait Islander Education Worker | 4 |
422112 | Integration Aide | 4 |
422113 | Kaiawhina Kohanga Reo (Maori Language Nest Assistant) | 4 |
422114 | Kaiawhina Kura Kaupapa Maori (Maori-medium School Assistant) | 4 |
422115 | Preschool Aide | 4 |
422116 | Teachers' Aide | 4 |
423111 | Aged or Disabled Carer | 4 |
423211 | Dental Assistant | 4 |
423311 | Hospital Orderly | 4 |
423312 | Nursing Support Worker | 4 |
423313 | Personal Care Assistant | 4 |
423314 | Therapy Aide | 4 |
423411 | Child or Youth Residential Care Assistant | 3 |
423412 | Hostel Parent | 4 |
423413 | Refuge Worker | 3 |
431111 | Bar Attendant | 4 |
431112 | Barista | 4 |
431211 | Cafe Worker | 5 |
431311 | Gaming Worker | 4 |
431411 | Hotel Service Manager | 2 |
431511 | Waiter | 4 |
431911 | Bar Useful or Busser | 5 |
431912 | Doorperson or Luggage Porter | 5 |
431999 | Hospitality Workers nec | 5 |
441111 | Defence Force Member - Other Ranks | 3 |
441211 | Emergency Service Worker | 3 |
441212 | Fire Fighter | 3 |
441311 | Detective | 2 |
441312 | Police Officer | 2 |
442111 | Prison Officer | 4 |
442211 | Alarm, Security or Surveillance Monitor | 5 |
442212 | Armoured Car Escort | 5 |
442213 | Crowd Controller | 4 |
442214 | Private Investigator | 4 |
442215 | Retail Loss Prevention Officer | 5 |
442216 | Security Consultant | 3 |
442217 | Security Officer | 4 |
442299 | Security Officers and Guards nec | 5 |
451111 | Beauty Therapist | 3 |
451211 | Driving Instructor | 3 |
451311 | Funeral Director | 2 |
451399 | Funeral Workers nec | 3 |
451411 | Gallery or Museum Guide | 4 |
451412 | Tour Guide | 3 |
451511 | Natural Remedy Consultant | 4 |
451512 | Weight Loss Consultant | 4 |
451513 | Herbalist (Western) | 4 |
451611 | Tourist Information Officer | 4 |
451612 | Travel Consultant | 3 |
451711 | Flight Attendant | 3 |
451799 | Travel Attendants nec | 4 |
451811 | Civil Celebrant | 3 |
451812 | Hair or Beauty Salon Assistant | 5 |
451813 | Sex Worker or Escort | 5 |
451814 | Body Artist | 4 |
451815 | First Aid Trainer | 3 |
451816 | Religious Assistant | 4 |
451899 | Personal Service Workers nec | 4 |
452111 | Fitness Instructor | 4 |
452211 | Bungy Jump Master | 2 |
452212 | Fishing Guide | 3 |
452213 | Hunting Guide | 3 |
452214 | Mountain or Glacier Guide | 2 |
452215 | Outdoor Adventure Instructor | 3 |
452216 | Trekking Guide | 3 |
452217 | Whitewater Rafting Guide | 3 |
452299 | Outdoor Adventure Guides nec | 3 |
452311 | Diving Instructor (Open Water) | 3 |
452312 | Gymnastics Coach or Instructor | 4 |
452313 | Horse Riding Coach or Instructor | 3 |
452314 | Snowsport Instructor | 3 |
452315 | Swimming Coach or Instructor | 4 |
452316 | Tennis Coach | 4 |
452317 | Other Sports Coach or Instructor | 4 |
452318 | Dog or Horse Racing Official | 3 |
452321 | Sports Development Officer | 2 |
452322 | Sports Umpire | 3 |
452323 | Other Sports Official | 3 |
452411 | Footballer | 3 |
452412 | Golfer | 3 |
452413 | Jockey | 3 |
452414 | Lifeguard | 3 |
452499 | Sportspersons nec | 3 |
511111 | Contract Administrator | 2 |
511112 | Program or Project Administrator | 2 |
512111 | Office Manager | 2 |
512211 | Health Practice Manager | 2 |
512299 | Practice Managers nec | 2 |
521111 | Personal Assistant | 2 |
521211 | Secretary (General) | 2 |
521212 | Legal Secretary | 2 |
531111 | General Clerk | 4 |
532111 | Data Entry Operator | 4 |
532112 | Machine Shorthand Reporter | 4 |
532113 | Word Processing Operator | 4 |
541111 | Call or Contact Centre Team Leader | 3 |
541112 | Call or Contact Centre Operator | 4 |
541211 | Information Officer | 4 |
542111 | Receptionist (General) | 4 |
